Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Nettó: € 69.66 + ÁFA
€ 88.47
100% pénzvisszafizetési garancia
A termék kézbesítését követően 14 napon belül visszaküldheted, ha nem megfelelő.
Rendelhető!
A pontos szállítási díjat és átvételi lehetőségeket a kosárnál és pénztárnál láthatod.
| Specifikáció | Érték |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Márka | Modell | Típus | Évjárat |
|---|---|---|---|
| BIMOTA | MANTRA | 900 ccm | All Model Years |
| BIMOTA | SB3 | D · 1000 ccm | All Model Years |
| BIMOTA | SB6 | 1100 ccm | All Model Years |
| BIMOTA | SB7 | 750 ccm | All Model Years |
| BIMOTA | SB8 | R · 1000 ccm | All Model Years |
| BIMOTA | SB8K | 1000 ccm | All Model Years |
| BIMOTA | SB8K | SANTAMONICA · 1000 ccm | All Model Years |
| BIMOTA | SUPERMONO | 650 ccm | All Model Years |
| BIMOTA | TESI 3D 1100 | 1078 ccm | All Model Years |
| BIMOTA | YB11 | 1000 ccm | All Model Years |
| BIMOTA | YB4 | 750 ccm | All Model Years |
| BIMOTA | YB6 | 1000 ccm | All Model Years |
| BIMOTA | YB7 | 400 ccm | All Model Years |
| BIMOTA | YB8 | 1000 ccm | All Model Years |
| BIMOTA | YB9 | 600 ccm | All Model Years |
| BIMOTOR | CIAK | 50 ccm | All Model Years |
| BIMOTOR | COUNTRY | 50 ccm | All Model Years |
| BIMOTOR | FREE | TIME · 50 ccm | All Model Years |
| BLATA | 125 | ENDURO · 125 ccm | All Model Years |
| BLATA | 125 | MOTARD · 125 ccm | All Model Years |
| BMW | C 600 | SPORT · 600 ccm | All Model Years |
| BMW | C 650 | GT · 650 ccm | All Model Years |
| BMW | C1 | 125 ccm | All Model Years |
| BMW | C1 | 200 ccm | All Model Years |
| BMW | F 650 CS | SCARVER · 650 ccm | All Model Years |
| BMW | F 650 GS | 650 ccm | All Model Years |
| BMW | F 650 GS | 800 ccm | All Model Years |
| BMW | F 650 ST | STRADA · 650 ccm | All Model Years |
| BMW | F 700 GS | 800 ccm | All Model Years |
| BMW | F 800 GS | 800 ccm | All Model Years |
| BMW | F 800 GT | 800 ccm | All Model Years |
| BMW | F 800 R | 800 ccm | All Model Years |
| BMW | F 800 S | 800 ccm | All Model Years |
| BMW | F 800 ST | 800 ccm | All Model Years |
| BMW | F 850 GS | 850 ccm | All Model Years |
| BMW | G 450 X | 450 ccm | All Model Years |
| BMW | G 650 | 650 ccm | All Model Years |
| BMW | G 650 | XCHALLENGE · 650 ccm | All Model Years |
| BMW | G 650 | XCOUNTRY · 650 ccm | All Model Years |
| BMW | G 650 | XMOTO · 650 ccm | All Model Years |
| BMW | G 650 GS | 650 ccm | All Model Years |
| BMW | K 75 | 750 ccm | All Model Years |
| BMW | K 75 | 2 / C / SE · 750 ccm | All Model Years |
| BMW | K 75 | RT · 750 ccm | All Model Years |
| BMW | K 75 | S · 750 ccm | All Model Years |
| BMW | R 45 | 450 ccm | All Model Years |
| BMW | R 50 | 500 ccm | All Model Years |
| BMW | R 65 | 650 ccm | All Model Years |
| BMW | R 65 | GS · 650 ccm | All Model Years |
| BMW | R 65 | LS / T / 20 / 35 / RT · 650 ccm | All Model Years |
| BMW | R 80 | EGITTO · 800 ccm | All Model Years |
| BMW | R 80 | GS · 800 ccm | All Model Years |
| BMW | R 80 | R / RT / PD / CH / T / ST · 800 ccm | All Model Years |
| BMW | R 80 GS | PARIS DAKAR · 800 ccm | All Model Years |
| BMW | R 850 C | 850 ccm | All Model Years |
| BMW | R 850 GS | 850 ccm | All Model Years |
| BMW | R 850 R | 850 ccm | All Model Years |
| BMW | R 850 RT | 850 ccm | All Model Years |
| BMW | R 850 RT | WITH INTEGRAL ABS · 850 ccm | All Model Years |
| BMW | R 90 | S / 6 · 900 ccm | All Model Years |
| BMW | R 900 RT | 900 ccm | All Model Years |
| BOMBARDIER | DS | 90 ccm | All Model Years |
| BOMBARDIER | DS | 250 ccm | All Model Years |
| BOMBARDIER | DS | 650 ccm | All Model Years |
| BOMBARDIER | DS | MINI · 50 ccm | All Model Years |
| BOMBARDIER | OUTLANDER | 330 ccm | All Model Years |
| BOMBARDIER | OUTLANDER | 400 ccm | All Model Years |
| BOMBARDIER | QUEST | 50 ccm | All Model Years |
| BOMBARDIER | QUEST | 500 ccm | All Model Years |
| BOMBARDIER | QUEST | 650 ccm | All Model Years |
| BOMBARDIER | RALLY | 2X4 · 200 ccm | All Model Years |
| BOMBARDIER | TRAXTER | 500 ccm | All Model Years |
| BOMBARDIER | TRAXTER | 650 ccm | All Model Years |
| BORILE | B | CR / MT · 500 ccm | All Model Years |
| BRANDY | JAGUAR | 50 ccm | All Model Years |
| BRANDY | JT | 50 ccm | All Model Years |
| BSV | DIO | GP · 50 ccm | All Model Years |
| BSV | DIO | GX · 50 ccm | All Model Years |
| BSV | DIO | JX · 50 ccm | All Model Years |
| BSV | DIO | SP · 50 ccm | All Model Years |
| BSV | DIO | SR · 50 ccm | All Model Years |
| BSV | G5 | 50 ccm | All Model Years |
| BSV | Z5 | 50 ccm | All Model Years |
| BSVILLA | AX | 50 ccm | All Model Years |
| BSVILLA | DIO | GZ · 50 ccm | All Model Years |
| BSVILLA | DIO | ZX · 50 ccm | All Model Years |
| BUELL | BLAST | 500 ccm | All Model Years |
| BUELL | CR | 1125 ccm | All Model Years |
| BUELL | M2 | CYCLONE · 1200 ccm | All Model Years |
| BUELL | R | 1125 ccm | All Model Years |
| BUELL | RS | 1200 ccm | All Model Years |
| BUELL | S1 | LIGHTNING · 1200 ccm | All Model Years |
| BUELL | S1 | WHITE LIGHTING · 1200 ccm | All Model Years |
| BUELL | S1 | WHITELIGHTNING · 1200 ccm | All Model Years |
| BUELL | S2T | THUNDERBOLT · 1200 ccm | All Model Years |
| BUELL | S3 | T THUNDERBOLT · 1200 ccm | All Model Years |
| BUELL | S3 | THUNDERBOLT · 1200 ccm | All Model Years |
| BUELL | X1 | LIGHTING · 1200 ccm | All Model Years |
| BUELL | X1 | LIGHTNING · 1200 ccm | All Model Years |
| BUELL | X1W | WHITE LIGHTNING · 1200 ccm | All Model Years |







