Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Nettó: € 69.66 + ÁFA
€ 88.47
100% pénzvisszafizetési garancia
A termék kézbesítését követően 14 napon belül visszaküldheted, ha nem megfelelő.
Rendelhető!
A pontos szállítási díjat és átvételi lehetőségeket a kosárnál és pénztárnál láthatod.
| Specifikáció | Érték |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Márka | Modell | Típus | Évjárat |
|---|---|---|---|
| KYMCO | SPACER | 125 ccm | All Model Years |
| KYMCO | SPACER | 150 ccm | All Model Years |
| KYMCO | STRYKER | ON/OFF · 125 ccm | All Model Years |
| KYMCO | STRYKER | ON/OFF · 150 ccm | All Model Years |
| KYMCO | SUPER | 8 · 50 ccm | All Model Years |
| KYMCO | SUPER | 8 · 125 ccm | All Model Years |
| KYMCO | SUPER | 8 2T · 50 ccm | All Model Years |
| KYMCO | SUPER | 8 4T · 50 ccm | All Model Years |
| KYMCO | SUPER | 9 LC · 50 ccm | All Model Years |
| KYMCO | SUPER | 9 SPORT · 50 ccm | All Model Years |
| KYMCO | SUPER | 9 SPORT EURO2 · 50 ccm | All Model Years |
| KYMCO | SUPER | DINK · 125 ccm | All Model Years |
| KYMCO | SUPER | DINK · 300 ccm | All Model Years |
| KYMCO | SUPER-9 | 125 ccm | All Model Years |
| KYMCO | SUPER-9 | 250 ccm | All Model Years |
| KYMCO | TOP | BOY · 50 ccm | All Model Years |
| KYMCO | TOP | BOY RACER/CROSS · 50 ccm | All Model Years |
| KYMCO | TOPBOY | ON / OFF ROAD · 50 ccm | All Model Years |
| KYMCO | TOPBOY | ON / OFF ROAD · 100 ccm | All Model Years |
| KYMCO | TX | 311 · 300 ccm | All Model Years |
| KYMCO | URBAN | QUAD · 250 ccm | All Model Years |
| KYMCO | UXV | 500 ccm | All Model Years |
| KYMCO | VENOX | 125 ccm | All Model Years |
| KYMCO | VENOX | 250 ccm | All Model Years |
| KYMCO | VITALITY | 2T · 50 ccm | All Model Years |
| KYMCO | VITALITY | 4T · 50 ccm | All Model Years |
| KYMCO | VIVIO | 125 ccm | All Model Years |
| KYMCO | VIVIO | 150 ccm | All Model Years |
| KYMCO | X | CITING/ X CITING i · 250 ccm | All Model Years |
| KYMCO | X-CITING | 300 ccm | All Model Years |
| KYMCO | X-CITING | i / ABS · 400 ccm | All Model Years |
| KYMCO | X-CITING | I / R · 500 ccm | All Model Years |
| KYMCO | YAGER | 50 ccm | All Model Years |
| KYMCO | YAGER | 125 ccm | All Model Years |
| KYMCO | YAGER | 150 ccm | All Model Years |
| KYMCO | YAGER | GT i · 200 ccm | All Model Years |
| KYMCO | YUP | 250 ccm | All Model Years |
| KYMCO | YUP | EURO2 · 50 ccm | All Model Years |
| KYMCO | YUP | SP/AL · 50 ccm | All Model Years |
| KYMCO | ZAP | DISC BRAKE VERSION · 50 ccm | All Model Years |
| KYMCO | ZING | 125 ccm | All Model Years |
| KYMCO | ZING | 150 ccm | All Model Years |
| LAVERDA | 668 | 668 ccm | All Model Years |
| LAVERDA | CU | RIDE · 125 ccm | All Model Years |
| LAVERDA | CUP | 750 ccm | All Model Years |
| LAVERDA | CUSTOM | 125 ccm | All Model Years |
| LAVERDA | DIAMANTE | 750 ccm | All Model Years |
| LAVERDA | DINAMITE | GHOST · 688 ccm | All Model Years |
| LAVERDA | EI | CID · 700 ccm | All Model Years |
| LAVERDA | FORMULA | 125 ccm | All Model Years |
| LAVERDA | FORMULA | 688 ccm | All Model Years |
| LAVERDA | FORMULA | S · 750 ccm | All Model Years |
| LAVERDA | GHOST | DIAMANTE · 668 ccm | All Model Years |
| LAVERDA | GHOST | STRIKE · 750 ccm | All Model Years |
| LAVERDA | GS | LESMO · 125 ccm | All Model Years |
| LAVERDA | GS | LESMO · 350 ccm | All Model Years |
| LAVERDA | HP | QUASAR · 125 ccm | All Model Years |
| LAVERDA | HP | QUASAR · 180 ccm | All Model Years |
| LAVERDA | LB | SPORT / STRADA · 125 ccm | All Model Years |
| LAVERDA | LB | UNO · 125 ccm | All Model Years |
| LAVERDA | OR | ATLAS · 600 ccm | All Model Years |
| LAVERDA | PF | ALPINO · 350 ccm | All Model Years |
| LAVERDA | PHOENIX | 200 ccm | All Model Years |
| LAVERDA | QUASAR | 4X4 · 400 ccm | All Model Years |
| LAVERDA | QUASAR | 4X4 · 500 ccm | All Model Years |
| LAVERDA | QUASAR | 4X4 C · 500 ccm | All Model Years |
| LAVERDA | S | 750 ccm | All Model Years |
| LAVERDA | S | CARENATO · 750 ccm | All Model Years |
| LAVERDA | S | S CARENATA · 750 ccm | All Model Years |
| LAVERDA | SFC | 600 ccm | All Model Years |
| LAVERDA | SFC | 1000 ccm | All Model Years |
| LAVERDA | SPORT | 650 ccm | All Model Years |
| LAVERDA | SPORT | 750 ccm | All Model Years |
| LAVERDA | STRIKE | BIFARO · 750 ccm | All Model Years |
| LAVERDA | STRIKE | BLACK · 750 ccm | All Model Years |
| LAVERDA | STRIKE | LEGEND · 668 ccm | All Model Years |
| LAVERDA | T8 | 750 ccm | All Model Years |
| LAVERDA | TTS | 800 ccm | All Model Years |
| LAVERDA | V-SIX | 650 ccm | All Model Years |
| LEM | FLASH | 50 ccm | All Model Years |
| LEM | GHIBLI | 50 ccm | All Model Years |
| LEM | MALIBU | LUX · 50 ccm | All Model Years |
| LEM | R2 | 50 ccm | All Model Years |
| LEM | R2 | R3 · 50 ccm | All Model Years |
| LEM | R3 | 50 ccm | All Model Years |
| LEM | R3 | XC · 50 ccm | All Model Years |
| LEM | RX | 65 ccm | All Model Years |
| LEM | RX | 150 ccm | All Model Years |
| LEM | TORNADO | SS1 · 50 ccm | All Model Years |
| LIFAN | LF50QT-8A | 4T WHEEL12/13 · 50 ccm | All Model Years |
| LIFAN | QT-21 | 4T · 50 ccm | All Model Years |
| LML | STAR | 4T · 125 ccm | All Model Years |
| LML | STAR | 4T · 150 ccm | All Model Years |
| LONCIN | LX | 125 ccm | All Model Years |
| LONCIN | LX | 4 · 110 ccm | All Model Years |
| LONCIN | LX | 6 · 150 ccm | All Model Years |
| LUJANHNOSSA | PUMITA | 50 ccm | All Model Years |
| MACAL | AM5 | 6 TROPHY · 50 ccm | All Model Years |
| MACAL | AM5 | 6 TROPHY LC · 50 ccm | All Model Years |
| MACAL | CY | STING · 50 ccm | All Model Years |







