Sandlanders
Kit Tenute e Cuscine
SKU: VKWB-FR25-A
Net: € 28.67 + VAT
€ 36.41
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
In stock: 3 db
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Brand | Model | Type | Year |
|---|---|---|---|
| BMW | HP4 | 999 ccm | from 1-2013 - to 12-2014 |
| BMW | K 1200 GT | 1200 ccm | from 1-2005 - to 12-2008 |
| BMW | K 1200 R | 1200 ccm | from 1-2004 - to 12-2008 |
| BMW | K 1200 R | SPORT · 1200 ccm | from 1-2007 - to 12-2007 |
| BMW | K 1200 S | 1200 ccm | from 1-2002 - to 12-2008 |
| BMW | K 1300 GT | 1300 ccm | from 1-2007 - to 12-2010 |
| BMW | K 1300 R | 1300 ccm | from 1-2007 - to 12-2012 |
| BMW | K 1300 S | 1300 ccm | from 1-2008 - to 12-2015 |
| BMW | K 1600 GT | 1600 ccm | from 1-2010 - to 12-2025 |
| BMW | K 1600 GTL | 1600 ccm | from 1-2010 - to 12-2025 |
| BMW | M 1000 R | 999 ccm | from 1-2023 - to 12-2025 |
| BMW | M 1000 RR | 999 ccm | from 1-2021 - to 12-2025 |
| BMW | M 1000 XR | 999 ccm | from 1-2023 - to 12-2025 |
| BMW | S 1000 R | 999 ccm | from 1-2014 - to 12-2025 |
| BMW | S 1000 RR | 999 ccm | from 1-2010 - to 12-2025 |
| BMW | S 1000 XR | 999 ccm | from 1-2020 - to 12-2025 |
| GASGAS | EC | 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | 300 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | E · 300 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | F · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | F · 350 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | F · 450 ccm | from 1-2024 - to 12-2025 |
| GASGAS | EC | F · 500 ccm | from 1-2024 - to 12-2026 |
| GASGAS | EC | FSE · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EC | RACING · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | ENDURO | F2002 · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | ENDURO | F2002 · 300 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | 250 ccm | from 1-2022 - to 12-2023 |
| GASGAS | EX | 300 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 350 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 450 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 125 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 85 ccm | from 1-2021 - to 12-2024 |
| GASGAS | MC | F · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | F · 350 ccm | from 1-2022 - to 12-2023 |
| GASGAS | MC | F · 450 ccm | from 1-2021 - to 12-2023 |
| HUSABERG | FC | 450 ccm | from 1-2004 - to 12-2005 |
| HUSABERG | FC | 550 ccm | from 1-2004 - to 12-2004 |
| HUSABERG | FC | 650 ccm | from 1-2004 - to 12-2005 |
| HUSABERG | FE | 250 ccm | from 1-2013 - to 12-2014 |
| HUSABERG | FE | 350 ccm | from 1-2013 - to 12-2014 |
| HUSABERG | FE | 390 ccm | from 1-2010 - to 12-2012 |
| HUSABERG | FE | 450 ccm | from 1-2004 - to 12-2014 |
| HUSABERG | FE | 501 ccm | from 1-2013 - to 12-2014 |
| HUSABERG | FE | 550 ccm | from 1-2004 - to 12-2008 |
| HUSABERG | FE | 570 ccm | from 1-2009 - to 12-2012 |
| HUSABERG | FE | E · 650 ccm | from 1-2001 - to 12-2008 |
| HUSABERG | FS | 450 ccm | from 1-2004 - to 12-2008 |
| HUSABERG | FS | E, C · 650 ccm | from 1-2001 - to 12-2008 |
| HUSABERG | FX | 450 ccm | from 1-2010 - to 12-2011 |
| HUSABERG | TE | 125 ccm | from 1-2011 - to 12-2014 |
| HUSABERG | TE | 250 ccm | from 1-2011 - to 12-2014 |
| HUSABERG | TE | 300 ccm | from 1-2011 - to 12-2014 |
| HUSQVARNA | FC | 250 ccm | from 1-2014 - to 12-2022 |
| HUSQVARNA | FC | 350 ccm | from 1-2014 - to 12-2022 |
| HUSQVARNA | FC | 450 ccm | from 1-2014 - to 12-2022 |
| HUSQVARNA | FE | 250 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 350 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 450 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 501 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FR | RALLY · 450 ccm | from 1-2019 - to 12-2025 |
| HUSQVARNA | FS | 450 ccm | from 1-2015 - to 12-2023 |
| HUSQVARNA | FX | 350 ccm | from 1-2017 - to 12-2022 |
| HUSQVARNA | FX | 450 ccm | from 1-2017 - to 12-2022 |
| HUSQVARNA | TC | 125 ccm | from 1-2014 - to 12-2022 |
| HUSQVARNA | TC | 250 ccm | from 1-2014 - to 12-2022 |
| HUSQVARNA | TC | 85 ccm | from 1-2014 - to 12-2024 |
| HUSQVARNA | TE | 125 ccm | from 1-2014 - to 12-2016 |
| HUSQVARNA | TE | 150 ccm | from 1-2017 - to 12-2023 |
| HUSQVARNA | TE | 250 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | TE | 300 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | TX | 125 ccm | from 1-2017 - to 12-2019 |
| HUSQVARNA | TX | 300 ccm | from 1-2017 - to 12-2022 |
| KAWASAKI | GTR | ZG / CONCOURS 14 · 1400 ccm | from 1-2008 - to 12-2022 |
| KAWASAKI | KLZ VERSYS 1000 | 1043 ccm | from 1-2013 - to 12-2024 |
| KAWASAKI | KLZ VERSYS 1100 | 1099 ccm | from 1-2025 - to 12-2025 |
| KAWASAKI | NINJA H2 | 998 ccm | from 1-2015 - to 12-2025 |
| KAWASAKI | NINJA H2 SX | 998 ccm | from 1-2018 - to 12-2025 |
| KAWASAKI | NINJA H2R | 998 ccm | from 1-2015 - to 12-2025 |
| KAWASAKI | NINJA ZX-10R | 998 ccm | from 1-2006 - to 12-2025 |
| KAWASAKI | NINJA ZX-10RR | 998 ccm | from 1-2017 - to 12-2025 |
| KAWASAKI | NINJA ZX-12R | 1200 ccm | from 1-2000 - to 12-2005 |
| KAWASAKI | NINJA ZX-6R | 636 ccm | from 1-2003 - to 12-2025 |
| KAWASAKI | NINJA ZX-6RR | 600 ccm | from 1-2003 - to 12-2006 |
| KAWASAKI | NINJA ZX-9R | 900 ccm | from 1-1994 - to 12-2003 |
| KAWASAKI | VN | CLASSIC · 1600 ccm | from 1-2003 - to 12-2008 |
| KAWASAKI | VN | CLASSIC · 2000 ccm | from 1-2006 - to 12-2010 |
| KAWASAKI | VN | MAEN STREAK · 1500 ccm | from 1-2002 - to 12-2003 |
| KAWASAKI | VN | MEAN STREAK · 1600 ccm | from 1-2004 - to 12-2005 |
| KAWASAKI | VN | VULCAN · 2000 ccm | from 1-2004 - to 12-2009 |
| KAWASAKI | VN VULCAN | CLASSIC / TOURER / NOMAD / VAQUERO · 1700 ccm | from 1-2009 - to 12-2025 |
| KAWASAKI | VN VULCAN | VOYAGER · 1700 ccm | from 1-2009 - to 12-2025 |
| KAWASAKI | Z 1000 | 1000 ccm | from 1-2003 - to 12-2009 |
| KAWASAKI | Z H2 | 998 ccm | from 1-2020 - to 12-2025 |
| KAWASAKI | ZZR 1400 | NINJA ZX-14 · 1400 ccm | from 1-2006 - to 12-2025 |
| KAWASAKI | ZZR 600 | 600 ccm | from 1-2005 - to 12-2008 |
| KTM | EGS | 125 ccm | from 1-1993 - to 12-1999 |
| KTM | EGS | 200 ccm | from 1-1998 - to 12-1999 |
| KTM | EGS | 250 ccm | from 1-1994 - to 12-1994, from 1-1996 - to 12-1999 |
| KTM | EGS | 300 ccm | from 1-1994 - to 12-1999 |
| KTM | EGS | 360 ccm | from 1-1996 - to 12-1997 |
| KTM | EGS | 380 ccm | from 1-1998 - to 12-1999 |
| KTM | EGS | LC4 · 620 ccm | from 1-1994 - to 12-1994 |
| KTM | EXC | 125 ccm | from 1-1993 - to 12-2016 |
| KTM | EXC | 150 ccm | from 1-2020 - to 12-2023 |
| KTM | EXC | 200 ccm | from 1-1998 - to 12-2016 |
| KTM | EXC | 250 ccm | from 1-1994 - to 12-2025 |
| KTM | EXC | 300 ccm | from 1-1994 - to 12-2023 |
| KTM | EXC | 360 ccm | from 1-1996 - to 12-1997 |
| KTM | EXC | 380 ccm | from 1-1996 - to 12-2002 |
| KTM | EXC | 400 ccm | from 1-2000 - to 12-2011 |
| KTM | EXC | 440 ccm | from 1-1994 - to 12-1995 |
| KTM | EXC | 450 ccm | from 1-2007 - to 12-2007, from 1-2009 - to 12-2016 |
| KTM | EXC | 500 ccm | from 1-2012 - to 12-2016 |
| KTM | EXC | 520 ccm | from 1-2000 - to 12-2002 |
| KTM | EXC | 525 ccm | from 1-2003 - to 12-2007 |
| KTM | EXC | 530 ccm | from 1-2009 - to 12-2011 |
| KTM | EXC | 620 ccm | from 1-1994 - to 12-1994 |
| KTM | EXC | RACING · 250 ccm | from 1-2001 - to 12-2006 |
| KTM | EXC | RACING · 400 ccm | from 1-2000 - to 12-2007 |
| KTM | EXC | RACING · 450 ccm | from 1-2003 - to 12-2007 |
| KTM | EXC | RACING · 520 ccm | from 1-2001 - to 12-2002 |
| KTM | EXC | RACING · 530 ccm | from 1-2008 - to 12-2011 |
| KTM | EXC-E | 300 ccm | from 1-2007 - to 12-2008 |
| KTM | EXC-E | 520 ccm | from 1-2000 - to 12-2002 |
| KTM | EXC-F | 250 ccm | from 1-2005 - to 12-2023 |
| KTM | EXC-F | 350 ccm | from 1-2011 - to 12-2023 |
| KTM | EXC-F | 450 ccm | from 1-2017 - to 12-2023 |
| KTM | EXC-F | 500 ccm | from 1-2017 - to 12-2023 |
| KTM | EXC-F | 525 ccm | from 1-2003 - to 12-2007 |
| KTM | EXC-F | CHAMPION EDITION · 250 ccm | from 1-2005 - to 12-2025 |
| KTM | EXC-F | FACTORY EDITION · 350 ccm | from 1-2015 - to 12-2015 |
| KTM | EXC-G | RACING · 450 ccm | from 1-2003 - to 12-2006 |
| KTM | EXC-G | RACING · 525 ccm | from 1-2003 - to 12-2006 |
| KTM | EXC-R | 450 ccm | from 1-2008 - to 12-2008 |
| KTM | EXC-R | 530 ccm | from 1-2008 - to 12-2009 |
| KTM | EXE | 125 ccm | from 1-2000 - to 12-2002 |
| KTM | FREERIDE | 350 ccm | from 1-2012 - to 12-2018 |
| KTM | FREERIDE | E-XC · 0 ccm | from 1-2020 - to 12-2023 |
| KTM | FREERIDE | F · 250 ccm | from 1-2018 - to 12-2020 |
| KTM | FREERIDE | R · 250 ccm | from 1-2014 - to 12-2017 |
| KTM | LC4 | COMPETITION · 620 ccm | from 1-1994 - to 12-1994 |
| KTM | MXC | 200 ccm | from 1-1998 - to 12-2003 |
| KTM | MXC | 250 ccm | from 1-1998 - to 12-2002 |
| KTM | MXC | 300 ccm | from 1-1994 - to 12-2005 |
| KTM | MXC | 520 ccm | from 1-2001 - to 12-2002 |
| KTM | MXC | 525 ccm | from 1-2003 - to 12-2005 |
| KTM | MXC | RACING · 520 ccm | from 1-2001 - to 12-2002 |
| KTM | MXC | RACING · 525 ccm | from 1-2003 - to 12-2005 |
| KTM | RC | 390 ccm | from 1-2003 - to 12-2007 |
| KTM | SC | 620 ccm | from 1-1997 - to 12-1997 |
| KTM | SMR | 450 ccm | from 1-2004 - to 12-2014, from 1-2021 - to 12-2022 |
| KTM | SMR | 525 ccm | from 1-2004 - to 12-2005 |
| KTM | SMR | 560 ccm | from 1-2006 - to 12-2007 |
| KTM | SMS | 450 ccm | from 1-2003 - to 12-2004 |
| KTM | SX | 105 ccm | from 1-2004 - to 12-2011 |
| KTM | SX | 125 ccm | from 1-2003 - to 12-2022 |
| KTM | SX | 144 ccm | from 1-2007 - to 12-2008 |
| KTM | SX | 150 ccm | from 1-2009 - to 12-2022 |
| KTM | SX | 200 ccm | from 1-2000 - to 12-2005 |
| KTM | SX | 250 ccm | from 1-1994 - to 12-2022 |
| KTM | SX | 300 ccm | from 1-1994 - to 12-1995 |
| KTM | SX | 360 ccm | from 1-1996 - to 12-1997 |
| KTM | SX | 380 ccm | from 1-1998 - to 12-2002 |
| KTM | SX | 400 ccm | from 1-1998 - to 12-2002 |
| KTM | SX | 450 ccm | from 1-2003 - to 12-2006 |
| KTM | SX | 620 ccm | from 1-1997 - to 12-1999 |
| KTM | SX | 85 ccm | from 1-2003 - to 12-2024 |
| KTM | SX | RACING · 400 ccm | from 1-2000 - to 12-2002 |
| KTM | SX | RACING · 450 ccm | from 1-2003 - to 12-2006 |
| KTM | SX | RACING · 520 ccm | from 1-2000 - to 12-2002 |
| KTM | SX | RACING · 525 ccm | from 1-2003 - to 12-2006 |
| KTM | SX-F | 250 ccm | from 1-2005 - to 12-2022 |
| KTM | SX-F | 350 ccm | from 1-2011 - to 12-2022 |
| KTM | SX-F | 450 ccm | from 1-2007 - to 12-2022 |
| KTM | SX-F | 505 ccm | from 1-2008 - to 12-2008 |
| KTM | SX-F | FACTORY EDITION · 250 ccm | from 1-2015 - to 12-2017 |
| KTM | SX-F | FACTORY EDITION · 450 ccm | from 1-2019 - to 12-2022 |
| KTM | SX-F | HERLINGS REPLICA · 450 ccm | from 1-2019 - to 12-2019 |
| KTM | SXC | 400 ccm | from 1-1997 - to 12-2000 |
| KTM | SXS | 125 ccm | from 1-2004 - to 12-2004 |
| KTM | SXS | 250 ccm | from 1-2001 - to 12-2004 |
| KTM | SXS | 450 ccm | from 1-2003 - to 12-2004 |
| KTM | SXS | 540 ccm | from 1-2001 - to 12-2006 |
| KTM | SXS | 85 ccm | from 1-2012 - to 12-2015 |
| KTM | SXS-F | 250 ccm | from 1-2006 - to 12-2008 |
| KTM | TXC | 400 ccm | from 1-1998 - to 12-1998 |
| KTM | TXC | 620 ccm | from 1-1998 - to 12-1998 |
| KTM | XC | 105 ccm | from 1-2008 - to 12-2009 |
| KTM | XC | 125 ccm | from 1-2021 - to 12-2022 |
| KTM | XC | 250 ccm | from 1-2006 - to 12-2022 |
| KTM | XC | 300 ccm | from 1-2006 - to 12-2022 |
| KTM | XC | 85 ccm | from 1-2008 - to 12-2009 |
| KTM | XC | ATV · 525 ccm | from 1-2011 - to 12-2011 |
| KTM | XC | CROSS COUNTRY · 450 ccm | from 1-2004 - to 12-2009 |
| KTM | XC-F | 250 ccm | from 1-2007 - to 12-2022 |
| KTM | XC-F | 350 ccm | from 1-2011 - to 12-2022 |
| KTM | XC-F | 450 ccm | from 1-2008 - to 12-2022 |
| KTM | XC-F | 505 ccm | from 1-2008 - to 12-2010 |
| KTM | XC-W | 125 ccm | from 1-2017 - to 12-2019 |
| KTM | XC-W | 150 ccm | from 1-2017 - to 12-2023 |
| KTM | XC-W | 250 ccm | from 1-2006 - to 12-2023 |
| KTM | XC-W | 300 ccm | from 1-2006 - to 12-2023 |
| KTM | XC-W | 400 ccm | from 1-2007 - to 12-2010 |
| KTM | XC-W | 450 ccm | from 1-2007 - to 12-2016 |
| KTM | XC-W | 500 ccm | from 1-2012 - to 12-2016 |
| KTM | XC-W | 530 ccm | from 1-2009 - to 12-2011 |
| KTM | XCF-W | 250 ccm | from 1-2006 - to 12-2016 |
| KTM | XCF-W | 350 ccm | from 1-2011 - to 12-2022 |
| KTM | XCF-W | 450 ccm | from 1-2023 - to 12-2023 |
| KTM | XCF-W | 500 ccm | from 1-2020 - to 12-2022 |
| KTM | XCR-W | 450 ccm | from 1-2008 - to 12-2008 |
| KTM | XCR-W | 530 ccm | from 1-2008 - to 12-2008 |
| SHERCO | SE | FACTORY · 125 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SE | FACTORY · 250 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SE | FACTORY · 300 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SEF | FACTORY · 250 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SEF | FACTORY · 300 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SEF-R | FACTORY · 250 ccm | from 1-2024 - to 12-2025 |
| SHERCO | SEF-R | FACTORY · 300 ccm | from 1-2024 - to 12-2025 |
| STARKVARG | EX | 0 ccm | from 1-2024 - to 12-2024 |
| STARKVARG | MX 1.2 | 0 ccm | from 1-2024 - to 12-2024 |
| STARKVARG | SM | 0 ccm | from 1-2024 - to 12-2024 |
| TRIUMPH | TF 250-C | 250 ccm | from 1-2026 - to 12-2026 |
| TRIUMPH | TF 250-E | 250 ccm | from 1-2025 - to 12-2025 |
| TRIUMPH | TF 250-X | 250 ccm | from 1-2024 - to 12-2026 |
| TRIUMPH | TF 450-C | 450 ccm | from 1-2026 - to 12-2026 |
| TRIUMPH | TF 450-E | 450 ccm | from 1-2025 - to 12-2025 |
| TRIUMPH | TF 450-RC EDITION | 450 ccm | from 1-2025 - to 12-2025 |
