Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Net: € 69.66 + VAT
€ 88.47
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Brand | Model | Type | Year |
|---|---|---|---|
| BETA | ALP | 4-STROKE · 200 ccm | All Model Years |
| BETA | ALP | 4.0 · 350 ccm | All Model Years |
| BETA | ALP | LC · 50 ccm | All Model Years |
| BETA | ANDY | 50 ccm | All Model Years |
| BETA | ARK | 50 ccm | All Model Years |
| BETA | ARK | LC · 50 ccm | All Model Years |
| BETA | ARK | PRO RACE LC · 50 ccm | All Model Years |
| BETA | ARK | SERIE K LC · 50 ccm | All Model Years |
| BETA | EIKON | 125 ccm | All Model Years |
| BETA | EIKON | 150 ccm | All Model Years |
| BETA | EIKON | 250 ccm | All Model Years |
| BETA | EIKON | LC · 50 ccm | All Model Years |
| BETA | ENDURO RR 125 2T | 125 ccm | All Model Years |
| BETA | ENDURO RR 125 4T | 125 ccm | All Model Years |
| BETA | ENDURO RR 200 2T | 200 ccm | All Model Years |
| BETA | ENDURO RR 250 2T | 250 ccm | All Model Years |
| BETA | ENDURO RR 250 4T | 250 ccm | All Model Years |
| BETA | ENDURO RR 300 2T | 300 ccm | All Model Years |
| BETA | ENDURO RR 350 4T | 350 ccm | All Model Years |
| BETA | ENDURO RR 390 4T | 390 ccm | All Model Years |
| BETA | ENDURO RR 400 4T | 400 ccm | All Model Years |
| BETA | ENDURO RR 430 4T | 430 ccm | All Model Years |
| BETA | ENDURO RR 450 4T | 450 ccm | All Model Years |
| BETA | ENDURO RR 480 4T | 480 ccm | All Model Years |
| BETA | ENDURO RR 498 4T | 498 ccm | All Model Years |
| BETA | ENDURO RR 50 2T | 1a / 2a SERIE · 50 ccm | All Model Years |
| BETA | ENDURO RR 50 2T | AM6 · 50 ccm | All Model Years |
| BETA | ENDURO RR 520 4T | 520 ccm | All Model Years |
| BETA | ENDURO RR 525 4T | 525 ccm | All Model Years |
| BETA | ENDURO XTRAINER 300 2T | 300 ccm | All Model Years |
| BETA | EURO | 350 ccm | All Model Years |
| BETA | FA | 80 ccm | All Model Years |
| BETA | JONATHAN | 125 ccm | All Model Years |
| BETA | JONATHAN | 350 ccm | All Model Years |
| BETA | M4 | 125 ccm | All Model Years |
| BETA | M4 | LUX ARIA · 50 ccm | All Model Years |
| BETA | M4 | MOTARD · 350 ccm | All Model Years |
| BETA | M4 | P4 LC MA / AE / S / RV · 50 ccm | All Model Years |
| BETA | MINICROSS | 10 / 12 / 15 · 50 ccm | All Model Years |
| BETA | MOTARD RR 125 4T | 125 ccm | All Model Years |
| BETA | MOTARD RR 50 2T | 50 ccm | All Model Years |
| BETA | MX | 6 · 50 ccm | All Model Years |
| BETA | PRO | RACE 12/10 · 50 ccm | All Model Years |
| BETA | QUADRA | CHRONO 2 · 50 ccm | All Model Years |
| BETA | R | 150 ccm | All Model Years |
| BETA | RK | 6 · 50 ccm | All Model Years |
| BETA | RV | 50 ccm | All Model Years |
| BETA | SINT | 240 ccm | All Model Years |
| BETA | SR | 34 · 0 ccm | All Model Years |
| BETA | ST | 50 ccm | All Model Years |
| BETA | SUPER TRIAL 240 | 240 ccm | All Model Years |
| BETA | SUPER TRIAL 50 | 50 ccm | All Model Years |
| BETA | SYNT | 260 ccm | All Model Years |
| BETA | TECHNO | 50 ccm | All Model Years |
| BETA | TECHNO | 125 ccm | All Model Years |
| BETA | TECHNO | 250 ccm | All Model Years |
| BETA | TEMPO | 50 ccm | All Model Years |
| BETA | TR | 32 / 33 /34 / 35 · 125 ccm | All Model Years |
| BETA | TR | 33 · 240 ccm | All Model Years |
| BETA | TR | 34 / 35 · 260 ccm | All Model Years |
| BETA | TR | 34 / 35 / S. IAL ARIA · 50 ccm | All Model Years |
| BETA | TR | 36 · 1100 ccm | All Model Years |
| BETA | TREKKING | 240 ccm | All Model Years |
| BETA | TRIAL | 50 ccm | All Model Years |
| BETA | TRIAL EVO 125 2T | 125 ccm | All Model Years |
| BETA | TRIAL EVO 200 2T | 200 ccm | All Model Years |
| BETA | TRIAL EVO 250 2T | 250 ccm | All Model Years |
| BETA | TRIAL EVO 250 4T | 250 ccm | All Model Years |
| BETA | TRIAL EVO 290 2T | 290 ccm | All Model Years |
| BETA | TRIAL EVO 300 2T | 300 ccm | All Model Years |
| BETA | TRIAL EVO 80 | 80 ccm | All Model Years |
| BETA | TRIAL REV 80 | 80 ccm | All Model Years |
| BETA | TRIAL REV-3 125 | 125 ccm | All Model Years |
| BETA | TRIAL REV-3 200 | 200 ccm | All Model Years |
| BETA | TRIAL REV-3 250 | 250 ccm | All Model Years |
| BETA | TRIAL REV-3 270 | 270 ccm | All Model Years |
| BETA | URBAN | 125 ccm | All Model Years |
| BETA | URBAN | 200 ccm | All Model Years |
| BETA | VRS | 50 ccm | All Model Years |
| BETA | XP | 50 ccm | All Model Years |
| BETA | ZERO | 50 ccm | All Model Years |
| BETA | ZERO | 250 ccm | All Model Years |
| BETA | ZERO | 260 ccm | All Model Years |
| BIMOTA | 1002 | DIECI · 1002 ccm | All Model Years |
| BIMOTA | 1D | TESI · 851 ccm | All Model Years |
| BIMOTA | 1D | TESI · 906 ccm | All Model Years |
| BIMOTA | 2D | TESI · 1000 ccm | All Model Years |
| BIMOTA | 500 | V · 500 ccm | All Model Years |
| BIMOTA | BELLARIA | 600 ccm | All Model Years |
| BIMOTA | DB11 | VLX · 1200 ccm | All Model Years |
| BIMOTA | DB2 | 900 ccm | All Model Years |
| BIMOTA | DB4 | 900 ccm | All Model Years |
| BIMOTA | DB5 | MILLE · 1000 ccm | All Model Years |
| BIMOTA | DB5 | S · 1000 ccm | All Model Years |
| BIMOTA | DB6 | DELIRIO · 1100 ccm | All Model Years |
| BIMOTA | DB6 | DELIRIO · 1000 ccm | All Model Years |
| BIMOTA | DB7 | 1098 · 1100 ccm | All Model Years |
| BIMOTA | DB7 | 1099 · 1100 ccm | All Model Years |
| BIMOTA | DBX | 1100 ccm | All Model Years |
| BIMOTA | FURANO | 0 ccm | All Model Years |







