Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Net: € 69.66 + VAT
€ 88.47
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Brand | Model | Type | Year |
|---|---|---|---|
| E-TON | AXL/NXL/TXL | 50 ccm | All Model Years |
| E-TON | AXL/NXL/TXL | THUNDER/D · 90 ccm | All Model Years |
| E-TON | BEAMER | 2T PN2 · 50 ccm | All Model Years |
| E-TON | BEAMER | II 2T PN2B · 50 ccm | All Model Years |
| E-TON | BEAMER | III 2T PN2D · 50 ccm | All Model Years |
| E-TON | BEAMER | MATRIX II PN2E · 50 ccm | All Model Years |
| E-TON | BEAMER | MATRIX PN2C · 50 ccm | All Model Years |
| E-TON | BEAMER | R2 PN2G · 50 ccm | All Model Years |
| E-TON | BXL | DRACO · 50 ccm | All Model Years |
| E-TON | DRACO | 100 ccm | All Model Years |
| E-TON | DXL | SIERRA/U · 90 ccm | All Model Years |
| E-TON | DXL | TORNADO · 50 ccm | All Model Years |
| E-TON | E-TON | 70 ccm | All Model Years |
| E-TON | E-TON | 90 ccm | All Model Years |
| E-TON | EXL | VIPER ST · 50 ccm | All Model Years |
| E-TON | EXL | YOKON ST · 50 ccm | All Model Years |
| E-TON | MATRIX | PN2H · 50 ccm | All Model Years |
| E-TON | RX4/RXL | VIPER /SS/M 4T · 70 ccm | All Model Years |
| E-TON | RX4/RXL | VIPER/R/SS 4T · 90 ccm | All Model Years |
| E-TON | RXL | VIPER/M · 50 ccm | All Model Years |
| E-TON | RXL | VIPER/R · 90 ccm | All Model Years |
| E-TON | SPORT | 4T · 50 ccm | All Model Years |
| E-TON | TXL | IMPULS · 50 ccm | All Model Years |
| E-TON | TXL | IMPULS · 90 ccm | All Model Years |
| E-TON | TXL | THUNDER · 50 ccm | All Model Years |
| E-TON | UK1 | ROVER/GT 4T · 90 ccm | All Model Years |
| E-TON | VTX | VORTEX/ST VORTEX · 300 ccm | All Model Years |
| E-TON | VXL | VECTOR/ST VECTOR · 250 ccm | All Model Years |
| E-TON | VXL | VECTOR\ST VECTOR · 300 ccm | All Model Years |
| EASYRIDER | EASY | RIDER · 50 ccm | All Model Years |
| ENDRESS | EMR | 50 ccm | All Model Years |
| ERING | BT49QT-2 | BIG PANTHER 4T · 50 ccm | All Model Years |
| ERING | BT49QT-2 | WARRIOR 4T · 50 ccm | All Model Years |
| EXCELSIOR-HENDERSON | 1386 | DEADWOOD SPECIAL · 1386 ccm | All Model Years |
| EXCELSIOR-HENDERSON | 1386 | SUPER X ALL MODELS · 1386 ccm | All Model Years |
| EXPLORER | CRACKER | 50 ccm | All Model Years |
| FACTORY | HELIX | 100 ccm | All Model Years |
| FACTORY | REX | 100 ccm | All Model Years |
| FACTORY | YR | 250 ccm | All Model Years |
| FANTIC | 125 | 200 / 201 / 203 2T AIR · 125 ccm | All Model Years |
| FANTIC | 125 | 2T .3-.5 AIR · 125 ccm | All Model Years |
| FANTIC | 125 | 2T .7 / .9 AIR · 125 ccm | All Model Years |
| FANTIC | 125 | TRIAL · 200 ccm | All Model Years |
| FANTIC | 125 | TRIAL · 240 ccm | All Model Years |
| FANTIC | 201 | TRIAL · 201 ccm | All Model Years |
| FANTIC | 201 | TRIAL PROGRESS 2 · 201 ccm | All Model Years |
| FANTIC | 241 | TRIAL PROGRESS 2 · 241 ccm | All Model Years |
| FANTIC | 243 | TRIAL · 243 ccm | All Model Years |
| FANTIC | 245 | 245 ccm | All Model Years |
| FANTIC | 247-249 | TRIAL AIR · 249 ccm | All Model Years |
| FANTIC | 249 | 250 ccm | All Model Years |
| FANTIC | 2T | 241 / / .2 · 243 ccm | All Model Years |
| FANTIC | 2T | AIR / .1 / .2 CC · 125 ccm | All Model Years |
| FANTIC | 2T | CABALLERO RS / CLUBMAN LC · 75 ccm | All Model Years |
| FANTIC | 2T | CABALLERO RS / CLUBMAN LC · 80 ccm | All Model Years |
| FANTIC | 2T | COACH WEEKEND AIR · 250 ccm | All Model Years |
| FANTIC | 2T | K R00 / KOALA · 75 ccm | All Model Years |
| FANTIC | 2T | K R00 / KOALA / OASIS · 80 ccm | All Model Years |
| FANTIC | 2T | OASIS · 75 ccm | All Model Years |
| FANTIC | 2T | PROFESSIONAL · 250 ccm | All Model Years |
| FANTIC | 2T | PROFESSIONAL AIR · 125 ccm | All Model Years |
| FANTIC | 2T | TRIAL · 120 ccm | All Model Years |
| FANTIC | 2T | TRIAL .5 AIR · 50 ccm | All Model Years |
| FANTIC | 2T | TRIAL / 245 · 247 ccm | All Model Years |
| FANTIC | 2T | TRIAL JUNIOR · 50 ccm | All Model Years |
| FANTIC | 2T | TRIAL PROFESSIONAL AIR · 300 ccm | All Model Years |
| FANTIC | 305 | 305 ccm | All Model Years |
| FANTIC | 307 | TRIAL · 307 ccm | All Model Years |
| FANTIC | 307 | TRIAL AIR · 309 ccm | All Model Years |
| FANTIC | 309 | TRIAL AIR · 309 ccm | All Model Years |
| FANTIC | 50 | 1 RAIDER · 50 ccm | All Model Years |
| FANTIC | 50 | 1 RAIDER RALLY · 50 ccm | All Model Years |
| FANTIC | 50.1 | TRIAL · 50 ccm | All Model Years |
| FANTIC | BIG | WHEEL · 50 ccm | All Model Years |
| FANTIC | CABALLERO | MOTARD CASA · 50 ccm | All Model Years |
| FANTIC | CABALLERO | MOTARD LC · 125 ccm | All Model Years |
| FANTIC | CABALLERO | REGOLARITA · 125 ccm | All Model Years |
| FANTIC | CLUBMAN | K R00 · 50 ccm | All Model Years |
| FANTIC | CLUBMAN | K R00 AIR · 250 ccm | All Model Years |
| FANTIC | COACH | 250 ccm | All Model Years |
| FANTIC | COACH | WEEKEND AIR · 300 ccm | All Model Years |
| FANTIC | FAST | 50 ccm | All Model Years |
| FANTIC | GRINTA | 50 ccm | All Model Years |
| FANTIC | HP1 | 125 ccm | All Model Years |
| FANTIC | HP1 | STRADA · 125 ccm | All Model Years |
| FANTIC | JOY | 50 ccm | All Model Years |
| FANTIC | K | R00 LC · 125 ccm | All Model Years |
| FANTIC | K | R00 LC · 212 ccm | All Model Years |
| FANTIC | K | ROO · 250 ccm | All Model Years |
| FANTIC | KOALA | 50 ccm | All Model Years |
| FANTIC | LEADER | 50 ccm | All Model Years |
| FANTIC | MX | REGOLARITA' COMPETIZIONE · 50 ccm | All Model Years |
| FANTIC | MX | REGOLARNA COMPETIZIONE · 65 ccm | All Model Years |
| FANTIC | MX | REGOLARNA COMPETIZIONE · 85 ccm | All Model Years |
| FANTIC | OASIS | EPV · 50 ccm | All Model Years |
| FANTIC | PONY | SR · 50 ccm | All Model Years |
| FANTIC | QUEENIE | 50 ccm | All Model Years |
| FANTIC | RC | CABALLERO · 50 ccm | All Model Years |
| FANTIC | REGOLARNA | CASA · 50 ccm | All Model Years |
| FANTIC | RS | CABALLERO · 50 ccm | All Model Years |







