SKF
Cuscinetto 6005/2RSH
SKU: MS250470120M3
Net: € 9.31 + VAT
€ 11.82
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| External Diameter (mm) | 47 |
| Height | 12 |
| Internal Diameter (mm) | 25 |
| Manufacturer | SKF |
| Radial Clearance | C3 |
| Brand | Model | Type | Year |
|---|---|---|---|
| APRILIA | RS | 250 ccm | from 1-1998 - to 12-1999 |
| APRILIA | RSV | 1000 ccm | from 1-1998 - to 12-1999 |
| CAGIVA | ELEFANT | 900 ccm | from 1-1993 - to 12-1993 |
| CAGIVA | EVOLUZIONE | 125 ccm | from 1-1992 - to 12-1994 |
| CAGIVA | GRAN CANYON | 900 ccm | from 1-1998 - to 12-1999 |
| CAGIVA | MITO | 125 ccm | from 1-1992 - to 12-1994 |
| CAGIVA | MITO | EVOLUZIONE · 125 ccm | from 1-1994 - to 12-1999 |
| CAGIVA | PLANET | 3 RAZZE · 125 ccm | from 1-1998 - to 12-1999 |
| CAGIVA | PLANET | 6 RAZZE · 125 ccm | from 1-1998 - to 12-1999 |
| CAGIVA | REPLICA | 2 · 125 ccm | from 1-1992 - to 12-1994 |
| CAGIVA | RIVER | 500 ccm | from 1-1995 - to 12-1998 |
| DUCATI | 748 | BIPOSTO · 748 ccm | from 1-1998 - to 12-2000 |
| DUCATI | 748 | R · 748 ccm | from 1-1998 - to 12-2000 |
| DUCATI | 748 | RS · 748 ccm | from 1-2000 - to 12-2000 |
| DUCATI | 748 | S · 748 ccm | from 1-2000 - to 12-2000 |
| DUCATI | 748 | SP · 748 ccm | from 1-1995 - to 12-1997 |
| DUCATI | 748 | SPS · 748 ccm | from 1-1998 - to 12-1999 |
| DUCATI | 851 | SUPERBIKE BIPOSTO · 851 ccm | from 1-1990 - to 12-1993 |
| DUCATI | 851 | SUPERBIKE SP · 851 ccm | from 1-1991 - to 12-1991 |
| DUCATI | 851 | SUPERBIKE STRADA · 851 ccm | from 1-1989 - to 12-1989 |
| DUCATI | 851 | SUPERBIKE USA · 851 ccm | from 1-1990 - to 12-1990 |
| DUCATI | 888 | S.P.5 DESMO4 · 888 ccm | from 1-1993 - to 12-1993 |
| DUCATI | 888 | SBK S.P.O USA · 888 ccm | from 1-1993 - to 12-1993 |
| DUCATI | 888 | STRADA DESMO4 · 888 ccm | from 1-1994 - to 12-1994 |
| DUCATI | 888 | SUPERBIKE SP · 888 ccm | from 1-1992 - to 12-1992 |
| DUCATI | 888 | SUPERBIKE STRADA · 888 ccm | from 1-1993 - to 12-1995 |
| DUCATI | 888 | SUPERBIKE USA · 888 ccm | from 1-1993 - to 12-1993 |
| DUCATI | 900 SUPERLIGHT | DESMO · 904 ccm | from 1-1992 - to 12-1997 |
| DUCATI | 907 | I.E · 907 ccm | from 1-1990 - to 12-1993 |
| DUCATI | 916 | BIPOSTO / SENNA · 916 ccm | from 1-1994 - to 12-1998 |
| DUCATI | 916 | BIPOSTO SENNA / USA · 916 ccm | from 1-1994 - to 12-1997 |
| DUCATI | 916 | RACING · 916 ccm | from 1-1997 - to 12-1998 |
| DUCATI | 916 | SP · 916 ccm | from 1-1994 - to 12-1996 |
| DUCATI | 916 | SPS · 996 ccm | from 1-1997 - to 12-1998 |
| DUCATI | 996 | 996 ccm | from 1-1999 - to 12-2000 |
| DUCATI | 996 | RACING · 996 ccm | from 1-1999 - to 12-1999 |
| DUCATI | 996 | RS · 996 ccm | from 1-2000 - to 12-2000 |
| DUCATI | 996 | S USA · 996 ccm | from 1-1999 - to 12-1999 |
| DUCATI | 996 | SPS · 996 ccm | from 1-1999 - to 12-2000 |
| DUCATI | 996 | SPS II / III · 996 ccm | from 1-1999 - to 12-2000 |
| DUCATI | 996 | USA · 996 ccm | from 1-1999 - to 12-1999 |
| DUCATI | MONSTER 400 | 398 ccm | from 1-2000 - to 12-2000 |
| DUCATI | MONSTER 600 | 583 ccm | from 1-1998 - to 12-2000 |
| DUCATI | MONSTER 750 | 748 ccm | from 1-1996 - to 12-2000 |
| DUCATI | MONSTER 900 | 904 ccm | from 1-1993 - to 12-1999 |
| DUCATI | MONSTER 900 | I.E. · 904 ccm | from 1-2000 - to 12-2000 |
| DUCATI | PASO | 750 ccm | from 1-1988 - to 12-1988 |
| DUCATI | PASO | 906 · 900 ccm | from 1-1988 - to 12-1989 |
| DUCATI | SANTAMONICA | 750 ccm | from 1-1988 - to 12-1988 |
| DUCATI | SPORT | 350 ccm | from 1-1992 - to 12-1992 |
| DUCATI | SPORT | 750 ccm | from 1-1988 - to 12-1988 |
| DUCATI | SPORT TOURING ST2 | 944 ccm | from 1-1997 - to 12-2000 |
| DUCATI | SPORT TOURING ST4 | 916 ccm | from 1-1999 - to 12-2000 |
| DUCATI | SUPERSPORT 350 SS | 341 ccm | from 1-1993 - to 12-1993 |
| DUCATI | SUPERSPORT 400 SS | 398 ccm | from 1-1993 - to 12-1994 |
| DUCATI | SUPERSPORT 600 SS | 583 ccm | from 1-1994 - to 12-1995 |
| DUCATI | SUPERSPORT 750 SS | 748 ccm | from 1-1991 - to 12-1997, from 1-1999 - to 12-2000 |
| DUCATI | SUPERSPORT 900 SS | 904 ccm | from 1-1991 - to 12-2000 |
| GASGAS | EC | 250 ccm | from 1-2002 - to 12-2015, from 1-2021 - to 12-2023 |
| GASGAS | EC | 300 ccm | from 1-2002 - to 12-2015, from 1-2021 - to 12-2023 |
| GASGAS | EC | 2T · 200 ccm | from 1-2002 - to 12-2011, from 1-2014 - to 12-2015 |
| GASGAS | EC | F · 250 ccm | from 1-2013 - to 12-2014, from 1-2021 - to 12-2023 |
| GASGAS | EC | F · 300 ccm | from 1-2013 - to 12-2014 |
| GASGAS | EC | F · 450 ccm | from 1-2013 - to 12-2014 |
| GASGAS | EC | RACING · 125 ccm | from 1-2011 - to 12-2014 |
| GASGAS | EX | 250 ccm | from 1-2022 - to 12-2023 |
| GASGAS | EX | 300 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 350 ccm | from 1-2021 - to 12-2023 |
| GASGAS | EX | F · 450 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 85 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 125 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | F · 250 ccm | from 1-2021 - to 12-2023 |
| GASGAS | MC | F · 350 ccm | from 1-2022 - to 12-2023 |
| GASGAS | MC | F · 450 ccm | from 1-2021 - to 12-2023 |
| HUSABERG | FE | 390 ccm | from 1-2010 - to 12-2011 |
| HUSABERG | FE | 450 ccm | from 1-2009 - to 12-2011 |
| HUSABERG | FE | 570 ccm | from 1-2009 - to 12-2010 |
| HUSQVARNA | CR | 125 ccm | from 1-2000 - to 12-2014 |
| HUSQVARNA | CR | 250 ccm | from 1-2000 - to 12-2002 |
| HUSQVARNA | CR | 360 ccm | from 1-2001 - to 12-2002 |
| HUSQVARNA | FC | 350 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FC | 450 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FC | 250 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 450 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 501 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 570 ccm | from 1-2009 - to 12-2010 |
| HUSQVARNA | FE | 250 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FE | 350 ccm | from 1-2014 - to 12-2023 |
| HUSQVARNA | FX | 350 ccm | from 1-2017 - to 12-2023 |
| HUSQVARNA | FX | 450 ccm | from 1-2017 - to 12-2023 |
| HUSQVARNA | SM | RR · 450 ccm | from 1-2006 - to 12-2009 |
| HUSQVARNA | SMR | 450 ccm | from 1-2003 - to 12-2012, from 1-2014 - to 12-2015 |
| HUSQVARNA | SMR | 510 ccm | from 1-2003 - to 12-2009 |
| HUSQVARNA | SMR | 250 ccm | from 1-2003 - to 12-2014 |
| HUSQVARNA | SMS | 630 ccm | from 1-2010 - to 12-2011 |
| HUSQVARNA | TC | 450 ccm | from 1-2003 - to 12-2012 |
| HUSQVARNA | TC | 510 ccm | from 1-2003 - to 12-2010 |
| HUSQVARNA | TC | 85 ccm | from 1-2014 - to 12-2023 |



