Athena
Guarnizione Testata
SKU: 338399R
Net: € 126.72 + VAT
€ 160.93
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| Gasket Bore Diameter (mm) | 84 |
| Thickness (mm) | 1.3 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CITROËN | 159A | 1905 ccm | All Model Years |
| CITROËN | 159K | 1905 ccm | All Model Years |
| CITROËN | B1E (XU51C) | 1580 ccm | All Model Years |
| CITROËN | B6D | 1580 ccm | All Model Years |
| CITROËN | B6E | 1580 ccm | All Model Years |
| CITROËN | BAY (XU5CP) | 1580 ccm | All Model Years |
| CITROËN | BAZ (XU5CP) | 1580 ccm | All Model Years |
| CITROËN | BDY (XU5M) | 1580 ccm | All Model Years |
| CITROËN | BDZ (XU5M) | 1580 ccm | All Model Years |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.8 i (MFLFX) · 1761 ccm | All Model Years |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.8 i 4WD (MFLFX) · 1761 ccm | All Model Years |
| CITROËN | BFZ (XU5JP) | 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 1.6 · 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 1.9 · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 1.9 All-wheel Drive · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 1.9 GTi · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 15 · 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 16 · 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 16 (XB180Z) · 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 16 E · 1580 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 E · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 E 4x4 · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 GTi · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 GTi 16V · 1905 ccm | All Model Years |
| CITROËN | BX (XB-_) | 19 GTi 4x4 · 1905 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 1.6 · 1580 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 15 · 1580 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 16 · 1580 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 16 (XB180Z) · 1580 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 19 · 1905 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 19 4x4 · 1905 ccm | All Model Years |
| CITROËN | BX Break (XB-_) | 19 Cat · 1905 ccm | All Model Years |
| CITROËN | D2A (XU92C) | 1905 ccm | All Model Years |
| CITROËN | D2C (XU92C) | 1905 ccm | All Model Years |
| CITROËN | D2E | 1905 ccm | All Model Years |
| CITROËN | D2F | 1905 ccm | All Model Years |
| CITROËN | D6A (XU9J2) | 1905 ccm | All Model Years |
| CITROËN | D6C (XU9J4) | 1905 ccm | All Model Years |
| CITROËN | D6E (XU9JA) | 1905 ccm | All Model Years |
| CITROËN | D6U | 1905 ccm | All Model Years |
| CITROËN | DDZ (XU9M) | 1905 ccm | All Model Years |
| CITROËN | DFW (XU9J4) | 1905 ccm | All Model Years |
| CITROËN | DFZ (XU9J1) | 1905 ccm | All Model Years |
| CITROËN | DKZ (XU9JA) | 1905 ccm | All Model Years |
| CITROËN | EVASION MPV (22, U6) | 1.8 · 1761 ccm | All Model Years |
| CITROËN | LFX (XU7JB) | 1761 ccm | All Model Years |
| CITROËN | LFZ (XU7JP) | 1761 ccm | All Model Years |
| CITROËN | XANTIA (X1_, X2_) | 1.6 i · 1580 ccm | All Model Years |
| CITROËN | XANTIA (X1_, X2_) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | XANTIA Break (X1_, X2_) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | XSARA (N1) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | XSARA (N1) | 1.8 i Aut. · 1761 ccm | All Model Years |
| CITROËN | XSARA Break (N2) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | XSARA Break (N2) | 1.8 i Aut. · 1761 ccm | All Model Years |
| CITROËN | XSARA Coupe (N0) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.6 · 1580 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.6 i · 1580 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.8 · 1761 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.8 i · 1761 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.9 · 1905 ccm | All Model Years |
| CITROËN | ZX (N2) | 1.9 i · 1905 ccm | All Model Years |
| CITROËN | ZX Break (N2) | 1.6 i · 1580 ccm | All Model Years |
| CITROËN | ZX Break (N2) | 1.8 i · 1761 ccm | All Model Years |
| FIAT | LFW (XU7JP) | 1761 ccm | All Model Years |
| FIAT | ULYSSE (220_) | 1.8 (220.BB5) · 1761 ccm | All Model Years |
| PEUGEOT | 159 (XU9S) | 1905 ccm | All Model Years |
| PEUGEOT | 171 (XU5S) | 1580 ccm | All Model Years |
| PEUGEOT | 180A (XU5J) | 1580 ccm | All Model Years |
| PEUGEOT | 180Z (XU5J) | 1580 ccm | All Model Years |
| PEUGEOT | 205 I (741A/C) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 205 I (741A/C) | 1.6 GTI · 1580 ccm | All Model Years |
| PEUGEOT | 205 I (741A/C) | 1.9 GTI · 1905 ccm | All Model Years |
| PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CJ · 1580 ccm | All Model Years |
| PEUGEOT | 205 I Convertible (741B, 20D) | 1.6 CTI · 1580 ccm | All Model Years |
| PEUGEOT | 205 I Convertible (741B, 20D) | 1.9 CTI · 1905 ccm | All Model Years |
| PEUGEOT | 205 II (20A/C) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 205 II (20A/C) | 1.6 Aut. · 1580 ccm | All Model Years |
| PEUGEOT | 205 II (20A/C) | 1.6 GTI · 1580 ccm | All Model Years |
| PEUGEOT | 205 II (20A/C) | 1.9 GTI · 1905 ccm | All Model Years |
| PEUGEOT | 205 II (20A/C) | 1.9 GTI Cat · 1905 ccm | All Model Years |
| PEUGEOT | 305 Estate Van (581S) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 305 II (581M) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 305 II (581M) | 1.9 · 1905 ccm | All Model Years |
| PEUGEOT | 305 II Break (581E) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 305 II Break (581E) | 1.9 · 1905 ccm | All Model Years |
| PEUGEOT | 306 (7B, N3, N5) | 1.8 · 1761 ccm | All Model Years |
| PEUGEOT | 306 (7B, N3, N5) | 1.8 ST · 1761 ccm | All Model Years |
| PEUGEOT | 306 Break (7E, N3, N5) | 1.8 · 1761 ccm | All Model Years |
| PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 · 1761 ccm | All Model Years |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 · 1761 ccm | All Model Years |
| PEUGEOT | 309 I (10C, 10A) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 309 I (10C, 10A) | 1.6 Cat · 1580 ccm | All Model Years |
| PEUGEOT | 309 I (10C, 10A) | 1.9 · 1905 ccm | All Model Years |
| PEUGEOT | 309 I (10C, 10A) | 1.9 GTI · 1905 ccm | All Model Years |
| PEUGEOT | 309 II (3C, 3A) | 1.6 · 1580 ccm | All Model Years |
| PEUGEOT | 309 II (3C, 3A) | 1.9 · 1905 ccm | All Model Years |
| PEUGEOT | 309 II (3C, 3A) | 1.9 GTI · 1905 ccm | All Model Years |



