Athena
Guarnizione Testata
SKU: 338249R
Net: € 149.65 + VAT
€ 190.06
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| Gasket Bore Diameter (mm) | 77 |
| Thickness (mm) | 1.8 |
| Brand | Model | Type | Year |
|---|---|---|---|
| RENAULT | 11 (B/C37_) | 1.2 (B37S, C375) · 1237 ccm | All Model Years |
| RENAULT | 11 (B/C37_) | 1.4 (B/C372, B/C37C) · 1397 ccm | All Model Years |
| RENAULT | 11 (B/C37_) | 1.4 (B/C373) · 1397 ccm | All Model Years |
| RENAULT | 11 (B/C37_) | 1.4 (B/C373, B/C37R) · 1397 ccm | All Model Years |
| RENAULT | 18 (134_) | 1.4 (1340) · 1397 ccm | All Model Years |
| RENAULT | 18 Variable (135_) | 1.4 (1350) · 1397 ccm | All Model Years |
| RENAULT | 19 I (B/C53_) | 1.4 (B/C53P) · 1397 ccm | All Model Years |
| RENAULT | 19 I (B/C53_) | 1.4 Cat (B/C532) · 1390 ccm | All Model Years |
| RENAULT | 19 I Chamade (L53_) | 1.2 · 1237 ccm | All Model Years |
| RENAULT | 19 I Chamade (L53_) | 1.4 (L532, L53P) · 1390 ccm | All Model Years |
| RENAULT | 19 II (B/C53_) | 1.4 (B/C532) · 1390 ccm | All Model Years |
| RENAULT | 19 II Chamade (L53_) | 1.4 · 1390 ccm | All Model Years |
| RENAULT | 19 II Chamade (L53_) | 1.4 (532) · 1390 ccm | All Model Years |
| RENAULT | 21 (B48_) | 1.4 (B48D) · 1397 ccm | All Model Years |
| RENAULT | 21 Saloon (L48_) | 1.4 (L48D) · 1397 ccm | All Model Years |
| RENAULT | 5 (122_) | 1.4 (1229, 1399) · 1397 ccm | All Model Years |
| RENAULT | 5 (122_) | 1.4 Automatik (1229, 1399) · 1397 ccm | All Model Years |
| RENAULT | 847 700 | 1397 ccm | All Model Years |
| RENAULT | 847 701 | 1397 ccm | All Model Years |
| RENAULT | 847 712 | 1397 ccm | All Model Years |
| RENAULT | 847 720 | 1397 ccm | All Model Years |
| RENAULT | 847 722 | 1397 ccm | All Model Years |
| RENAULT | 847 725 | 1397 ccm | All Model Years |
| RENAULT | 9 (L42_) | 1.2 (L42S) · 1237 ccm | All Model Years |
| RENAULT | 9 (L42_) | 1.4 (L422, L42C) · 1397 ccm | All Model Years |
| RENAULT | 9 (L42_) | 1.4 (L423) · 1397 ccm | All Model Years |
| RENAULT | 9 (L42_) | 1.4 (L423, L42R) · 1397 ccm | All Model Years |
| RENAULT | 9 (L42_) | 1.4 Automatik (L423) · 1397 ccm | All Model Years |
| RENAULT | C1G 700 | 1237 ccm | All Model Years |
| RENAULT | C1G 710 | 1237 ccm | All Model Years |
| RENAULT | C1G 730 | 1237 ccm | All Model Years |
| RENAULT | C1J 700 | 1397 ccm | All Model Years |
| RENAULT | C1J 715 | 1397 ccm | All Model Years |
| RENAULT | C1J 742 | 1397 ccm | All Model Years |
| RENAULT | C1J 768 | 1397 ccm | All Model Years |
| RENAULT | C1J 780 | 1397 ccm | All Model Years |
| RENAULT | C1J 792 | 1397 ccm | All Model Years |
| RENAULT | C1J 796 | 1397 ccm | All Model Years |
| RENAULT | C2J 700 | 1397 ccm | All Model Years |
| RENAULT | C2J 713 | 1397 ccm | All Model Years |
| RENAULT | C2J 717 | 1397 ccm | All Model Years |
| RENAULT | C2J 718 | 1397 ccm | All Model Years |
| RENAULT | C2J 720 | 1397 ccm | All Model Years |
| RENAULT | C2J 730 | 1397 ccm | All Model Years |
| RENAULT | C2J 755 | 1397 ccm | All Model Years |
| RENAULT | C2J 757 | 1397 ccm | All Model Years |
| RENAULT | C2J 766 | 1397 ccm | All Model Years |
| RENAULT | C2J 767 | 1397 ccm | All Model Years |
| RENAULT | C2J 768 | 1397 ccm | All Model Years |
| RENAULT | C2J 770 | 1397 ccm | All Model Years |
| RENAULT | C2J 772 | 1397 ccm | All Model Years |
| RENAULT | C2J 780 | 1397 ccm | All Model Years |
| RENAULT | C2J 781 | 1397 ccm | All Model Years |
| RENAULT | C2J 782 | 1397 ccm | All Model Years |
| RENAULT | C2J 784 | 1397 ccm | All Model Years |
| RENAULT | C2J 788 | 1397 ccm | All Model Years |
| RENAULT | C2J 789 | 1397 ccm | All Model Years |
| RENAULT | C2J 798 | 1397 ccm | All Model Years |
| RENAULT | C3J 700 | 1397 ccm | All Model Years |
| RENAULT | C3J 702 | 1397 ccm | All Model Years |
| RENAULT | C3J 710 | 1390 ccm | All Model Years |
| RENAULT | C3J 760 | 1390 ccm | All Model Years |
| RENAULT | C3J 762 | 1390 ccm | All Model Years |
| RENAULT | FUEGO (136_) | 1.4 TL/GTL · 1397 ccm | All Model Years |
| RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1.4 (F402) · 1397 ccm | All Model Years |
| RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1.4 (F40M) · 1397 ccm | All Model Years |
| RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1.4 Cat (F407) · 1390 ccm | All Model Years |
| RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C402) · 1397 ccm | All Model Years |
| RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) · 1397 ccm | All Model Years |
| RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40J) · 1397 ccm | All Model Years |
| RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40M) · 1397 ccm | All Model Years |
| RENAULT | SUPER 5 (B/C40_) | 1.4 Cat (B/C/407) · 1390 ccm | All Model Years |
| RENAULT | SUPER 5 Hatchback Van (S40_) | 1.4 · 1397 ccm | All Model Years |
| RENAULT | TRAFIC Bus (T_, P_, V_) | 1.4 · 1397 ccm | All Model Years |
| RENAULT | TRAFIC Platform/Chassis (T_, P_, V_) | 1.4 · 1397 ccm | All Model Years |
| RENAULT | TRAFIC Van (T_, P_, V_) | 1.4 · 1397 ccm | All Model Years |
| VOLVO | 340-360 (343, 345) | 1.4 · 1397 ccm | All Model Years |
| VOLVO | 340-360 Saloon (344) | 1.4 · 1397 ccm | All Model Years |
| VOLVO | B 14.3 E | 1397 ccm | All Model Years |
| VOLVO | B 14.4 S | 1397 ccm | All Model Years |



