Sandlanders
Kit Tenute Forcella,
SKU: KITG-48K
Net: € 30.89 + VAT
€ 39.23
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Brand | Model | Type | Year |
|---|---|---|---|
| BETA | CROSS RX 250 2T | 250 ccm | from 1-2026 - to 12-2026 |
| BETA | CROSS RX 300 2T | 300 ccm | from 1-2023 - to 12-2025 |
| BETA | CROSS RX 350 2T | 350 ccm | from 1-2026 - to 12-2026 |
| BETA | CROSS RX 450 4T | 450 ccm | from 1-2024 - to 12-2026 |
| BETA | ENDURO RR 125 2T | RACE · 125 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 125 2T | RACING · 125 ccm | from 1-2019 - to 12-2024 |
| BETA | ENDURO RR 200 2T | RACE · 200 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 250 2T | RACE · 250 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 250 2T | RACING · 250 ccm | from 1-2020 - to 12-2024 |
| BETA | ENDURO RR 300 2T | RACE · 300 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 350 4T | RACE · 350 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 350 4T | RACING · 350 ccm | from 1-2020 - to 12-2024 |
| BETA | ENDURO RR 390 4T | RACE · 390 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 430 4T | RACE · 430 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 430 4T | RACING · 430 ccm | from 1-2020 - to 12-2024 |
| BETA | ENDURO RR 480 4T | RACE · 480 ccm | from 1-2025 - to 12-2026 |
| BETA | ENDURO RR 480 4T | RACING · 480 ccm | from 1-2020 - to 12-2024 |
| CFMOTO | 800 MT-X | 799 ccm | from 1-2021 - to 12-2025 |
| DUCATI | DESERT X | 950 ccm | from 1-2024 - to 12-2025 |
| FANTIC | XE | 125 ccm | from 1-2021 - to 12-2026 |
| FANTIC | XE | 300 ccm | from 1-2024 - to 12-2026 |
| FANTIC | XEF | 250 ccm | from 1-2021 - to 12-2026 |
| FANTIC | XEF | 310 ccm | from 1-2024 - to 12-2026 |
| FANTIC | XEF | 450 ccm | from 1-2022 - to 12-2026 |
| FANTIC | XX | 125 ccm | from 1-2021 - to 12-2026 |
| FANTIC | XX | 250 ccm | from 1-2022 - to 12-2026 |
| FANTIC | XXF | 250 ccm | from 1-2022 - to 12-2026 |
| FANTIC | XXF | 450 ccm | from 1-2023 - to 12-2026 |
| GASGAS | EC | 2T · 200 ccm | from 1-2019 - to 12-2019 |
| GASGAS | EC | GP · 250 ccm | from 1-2018 - to 12-2019 |
| GASGAS | EC | GP · 300 ccm | from 1-2018 - to 12-2019 |
| GASGAS | EC | RACING · 300 ccm | from 1-2018 - to 12-2020 |
| GASGAS | XC | 2T · 200 ccm | from 1-2019 - to 12-2019 |
| GASGAS | XC | 2T · 250 ccm | from 1-2018 - to 12-2019 |
| GASGAS | XC | 2T · 300 ccm | from 1-2018 - to 12-2019 |
| HONDA | CRF | R · 450 ccm | from 1-2009 - to 12-2012 |
| HUSQVARNA | CR | 125 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | CR | 150 ccm | from 1-2011 - to 12-2013 |
| HUSQVARNA | TC | 250 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TC | 449 ccm | from 1-2011 - to 12-2013 |
| HUSQVARNA | TC | 450 ccm | from 1-2010 - to 12-2010 |
| HUSQVARNA | TC | 4T · 250 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TC | 510 ccm | from 1-2010 - to 12-2010 |
| HUSQVARNA | TC | 511 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TE | 250 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TE | 310 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TE | 449 ccm | from 1-2011 - to 12-2013 |
| HUSQVARNA | TE | 450 ccm | from 1-2010 - to 12-2010 |
| HUSQVARNA | TE | 4T · 250 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TE | 510 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | TE | 511 ccm | from 1-2011 - to 12-2013 |
| HUSQVARNA | WR | 125 ccm | from 1-2011 - to 12-2013 |
| HUSQVARNA | WR | 250 ccm | from 1-2010 - to 12-2013 |
| HUSQVARNA | WR | 300 ccm | from 1-2011 - to 12-2013 |
| KAWASAKI | KLX | R · 450 ccm | from 1-2007 - to 12-2012 |
| KAWASAKI | KX | 125 ccm | from 1-2002 - to 12-2008 |
| KAWASAKI | KX | 2T · 250 ccm | from 1-2002 - to 12-2008 |
| KAWASAKI | KX | 4T · 250 ccm | from 1-2020 - to 12-2024 |
| KAWASAKI | KX | F · 250 ccm | from 1-2004 - to 12-2005 |
| KAWASAKI | KX | F · 450 ccm | from 1-2006 - to 12-2012 |
| KAWASAKI | KX | SR · 450 ccm | from 1-2006 - to 12-2012 |
| KOVEMOTO | 800X | PRO · 799 ccm | from 1-2024 - to 12-2025 |
| RIEJU | MR | PRO · 250 ccm | from 1-2021 - to 12-2025 |
| RIEJU | MR | PRO · 300 ccm | from 1-2021 - to 12-2025 |
| RIEJU | MR | RACING · 250 ccm | from 1-2021 - to 12-2025 |
| RIEJU | MR | RACING · 300 ccm | from 1-2021 - to 12-2025 |
| SHERCO | SE | FACTORY · 125 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SE | FACTORY · 250 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SE | FACTORY · 300 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SE | RACING · 250 ccm | from 1-2022 - to 12-2022 |
| SHERCO | SE | RACING · 300 ccm | from 1-2022 - to 12-2022, from 1-2025 - to 12-2026 |
| SHERCO | SEF | FACTORY · 250 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SEF | FACTORY · 300 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SEF | FACTORY · 450 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SEF | FACTORY · 500 ccm | from 1-2019 - to 12-2026 |
| SHERCO | SMF | FACTORY · 500 ccm | from 1-2023 - to 12-2025 |
| STARKVARG | EX | 0 ccm | from 1-2025 - to 12-2025 |
| STARKVARG | MX 1.2 | 0 ccm | from 1-2023 - to 12-2025 |
| SUZUKI | RM-Z | 250 ccm | from 1-2004 - to 12-2006, from 1-2016 - to 12-2026 |
| SWM | MC | S · 250 ccm | from 1-2016 - to 12-2020 |
| SWM | RS | 300 R · 298 ccm | from 1-2016 - to 12-2022 |
| SWM | RS | 340 S · 322 ccm | from 1-2016 - to 12-2022 |
| SWM | RS | 500 R · 501 ccm | from 1-2016 - to 12-2022 |
| SWM | SM | R · 500 ccm | from 1-2016 - to 12-2022 |
| TM | EN | 125 ccm | from 1-2013 - to 12-2026 |
| TM | EN | 144 ccm | from 1-2013 - to 12-2024 |
| TM | EN | 250 ccm | from 1-2013 - to 12-2026 |
| TM | EN | 300 ccm | from 1-2013 - to 12-2026 |
| TM | EN | F · 250 ccm | from 1-2013 - to 12-2026 |
| TM | EN | F · 300 ccm | from 1-2013 - to 12-2026 |
| TM | EN | F · 450 ccm | from 1-2013 - to 12-2026 |
| TM | EN | F · 530 ccm | from 1-2013 - to 12-2018 |
| TM | EN | Fi · 250 ccm | from 1-2020 - to 12-2026 |
| TM | EN | Fi · 300 ccm | from 1-2020 - to 12-2026 |
| TM | MX | 125 ccm | from 1-2013 - to 12-2026 |
| TM | MX | 144 ccm | from 1-2013 - to 12-2024 |
| TM | MX | 250 ccm | from 1-2013 - to 12-2026 |
| TM | MX | 300 ccm | from 1-2013 - to 12-2026 |
| TM | MX | F · 300 ccm | from 1-2016 - to 12-2026 |
| TM | MX | F · 400 ccm | from 1-2013 - to 12-2024 |
| TM | MX | F · 450 ccm | from 1-2013 - to 12-2026 |
| TM | MX | Fi · 250 ccm | from 1-2013 - to 12-2026 |
| TM | SMR | F · 450 ccm | from 1-2020 - to 12-2025 |
| TM | SMR | Fi · 125 ccm | from 1-2019 - to 12-2026 |
| TM | SMR | Fi · 300 ccm | from 1-2020 - to 12-2026 |
| TM | SMX | 300 ccm | from 1-2020 - to 12-2025 |
| TRIUMPH | TF 250-E | 250 ccm | from 1-2025 - to 12-2026 |
| TRIUMPH | TF 250-X | 250 ccm | from 1-2024 - to 12-2026 |
| TRIUMPH | TF 450-E | 450 ccm | from 1-2025 - to 12-2026 |
| TRIUMPH | TF 450-RC EDITION | 450 ccm | from 1-2025 - to 12-2025 |
| TRIUMPH | TF 450-X | 450 ccm | from 1-2025 - to 12-2026 |
| YAMAHA | WR | F · 250 ccm | from 1-2005 - to 12-2026 |
| YAMAHA | WR | F · 450 ccm | from 1-2005 - to 12-2026 |
| YAMAHA | YZ | 125 ccm | from 1-2004 - to 12-2026 |
| YAMAHA | YZ | 250 ccm | from 1-2004 - to 12-2026 |
| YAMAHA | YZ | F · 250 ccm | from 1-2004 - to 12-2026 |
| YAMAHA | YZ | F · 450 ccm | from 1-2004 - to 12-2026 |
| YAMAHA | YZ | FX · 250 ccm | from 1-2015 - to 12-2026 |
| YAMAHA | YZ | FX · 450 ccm | from 1-2016 - to 12-2026 |
| YAMAHA | YZ | X · 125 ccm | from 1-2020 - to 12-2026 |
| YAMAHA | YZ | X · 250 ccm | from 1-2016 - to 12-2026 |

