Sandlanders
Kit Tenute Forcella,
SKU: KITG-39S
Net: € 30.89 + VAT
€ 39.23
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Brand | Model | Type | Year |
|---|---|---|---|
| HARLEY-DAVIDSON | EVOLUTION | 54ci SPORTSTER · 883 ccm | from 1-1987 - to 12-2021 |
| HARLEY-DAVIDSON | EVOLUTION | 74ci SPORTSTER · 1200 ccm | from 1-1996 - to 12-2020 |
| HARLEY-DAVIDSON | EVOLUTION | 80ci BIG TWINS · 1340 ccm | from 1-1990 - to 12-1999 |
| HARLEY-DAVIDSON | FXB | 80ci SUPER GLIDE · 1340 ccm | from 1-1980 - to 12-1980 |
| HARLEY-DAVIDSON | FXD | 80ci DYNA SUPER GLIDE · 1340 ccm | from 1-1995 - to 12-1998 |
| HARLEY-DAVIDSON | FXD | 88ci DYNA SUPER GLIDE · 1450 ccm | from 1-1999 - to 12-2005 |
| HARLEY-DAVIDSON | FXDBD | 80ci DYNA DAYTONA · 1340 ccm | from 1-1992 - to 12-1992 |
| HARLEY-DAVIDSON | FXDBS | 80ci DYNA STURGIS · 1340 ccm | from 1-1991 - to 12-1991 |
| HARLEY-DAVIDSON | FXDC | 80ci DYNA SUPER GLIDE CUSTOM · 1340 ccm | from 1-1992 - to 12-1992 |
| HARLEY-DAVIDSON | FXDC | 88ci DYNA SUPER GLIDE CUSTOM · 1450 ccm | from 1-2005 - to 12-2005 |
| HARLEY-DAVIDSON | FXDCI | 88ci DYNA SUPER GLIDE CUSTOM EFI · 1450 ccm | from 1-2005 - to 12-2005 |
| HARLEY-DAVIDSON | FXDG | 80ci DISC GLIDE · 1340 ccm | from 1-1983 - to 12-1983 |
| HARLEY-DAVIDSON | FXDI | 88ci DYNA SUPER GLIDE EFI · 1450 ccm | from 1-2004 - to 12-2005 |
| HARLEY-DAVIDSON | FXDL | 80ci DYNA LOW RIDER · 1340 ccm | from 1-1993 - to 12-1998 |
| HARLEY-DAVIDSON | FXDL | 88ci DYNA LOW RIDER · 1450 ccm | from 1-1999 - to 12-2005 |
| HARLEY-DAVIDSON | FXDLI | 88ci DYNA LOW RIDER EFI · 1450 ccm | from 1-2004 - to 12-2005 |
| HARLEY-DAVIDSON | FXDS-CONV | 80ci DYNA SUPER GLIDE CONVERTIBLE · 1340 ccm | from 1-1994 - to 12-1998 |
| HARLEY-DAVIDSON | FXDS-CONV | 88ci DYNA SUPER GLIDE CONVERTIBLE · 1450 ccm | from 1-1999 - to 12-2000 |
| HARLEY-DAVIDSON | FXDS-CONV | 88ci DYNA GLIDE CONVERTIBLE · 1450 ccm | from 1-1999 - to 12-2000 |
| HARLEY-DAVIDSON | FXDX | 88ci DYNA SUPER GLIDE SPORT · 1450 ccm | from 1-1999 - to 12-2005 |
| HARLEY-DAVIDSON | FXDXI | 88ci DYNA SUPER GLIDE SPORT EFI · 1450 ccm | from 1-2004 - to 12-2005 |
| HARLEY-DAVIDSON | FXDXT | 88ci DYNA SUPER GLIDE T-SPORT · 1450 ccm | from 1-2001 - to 12-2003 |
| HARLEY-DAVIDSON | FXEF | 80ci SUPER GLIDE · 1340 ccm | from 1-1985 - to 12-1985 |
| HARLEY-DAVIDSON | FXLR | 80ci FXR LOW RIDER · 1340 ccm | from 1-1987 - to 12-1990 |
| HARLEY-DAVIDSON | FXLR | 80ci LOW RIDER CUSTOM · 1340 ccm | from 1-1991 - to 12-1992 |
| HARLEY-DAVIDSON | FXLR | 80ci SUPER GLIDE LOW RIDER · 1340 ccm | from 1-1993 - to 12-1994 |
| HARLEY-DAVIDSON | FXR | 80ci SUPER GLIDE · 1340 ccm | from 1-1986 - to 12-1994 |
| HARLEY-DAVIDSON | FXR2 | 80ci CVO DYNA SUPER GLIDE · 1340 ccm | from 1-1999 - to 12-1999 |
| HARLEY-DAVIDSON | FXR3 | 80ci CVO DYNA SUPER GLIDE · 1340 ccm | from 1-2000 - to 12-2000 |
| HARLEY-DAVIDSON | FXR4 | 80ci CVO DYNA SUPER GLIDE · 1340 ccm | from 1-2000 - to 12-2000 |
| HARLEY-DAVIDSON | FXRC | 80ci FXR CUSTOM · 1340 ccm | from 1-1985 - to 12-1986 |
| HARLEY-DAVIDSON | FXRD | 80ci FXR TOURING · 1340 ccm | from 1-1986 - to 12-1986 |
| HARLEY-DAVIDSON | FXRS | 80ci FXR LOW GLIDE · 1340 ccm | from 1-1984 - to 12-1989 |
| HARLEY-DAVIDSON | FXRS | 80ci LOW RIDER · 1340 ccm | from 1-1990 - to 12-1992 |
| HARLEY-DAVIDSON | FXRS-CONV | 80ci LOW RIDER CONVERTIBLE · 1340 ccm | from 1-1989 - to 12-1990 |
| HARLEY-DAVIDSON | FXRS-SP | 80ci LOW RIDER SPORT EDITION · 1340 ccm | from 1-1986 - to 12-1993 |
| HARLEY-DAVIDSON | FXRT | 80ci SPORT GLIDE TOURING · 1340 ccm | from 1-1983 - to 12-1990 |
| HARLEY-DAVIDSON | FXRT | 80ci SPORT GLIDE · 1340 ccm | from 1-1990 - to 12-1992 |
| HARLEY-DAVIDSON | FXS | 74ci FX SUPER GLIDE · 1200 ccm | from 1-1977 - to 12-1979 |
| HARLEY-DAVIDSON | FXS | 80ci FX SUPER GLIDE · 1340 ccm | from 1-1979 - to 12-1984 |
| HARLEY-DAVIDSON | FXSB | 80ci FX LOW RIDER · 1340 ccm | from 1-1983 - to 12-1985 |
| HARLEY-DAVIDSON | XL | C CUSTOM · 1200 ccm | from 1-1996 - to 12-2006, from 1-2009 - to 12-2020 |
| HARLEY-DAVIDSON | XL | C SPORTSTER CUSTOM · 883 ccm | from 1-1999 - to 12-2006, from 1-2009 - to 12-2010 |
| HARLEY-DAVIDSON | XL | L SPORTSTER LOW · 1200 ccm | from 1-2006 - to 12-2011 |
| HARLEY-DAVIDSON | XL | L SPORTSTER LOW · 883 ccm | from 1-2005 - to 12-2006, from 1-2009 - to 12-2011 |
| HARLEY-DAVIDSON | XL | L SUPERLOW · 883 ccm | from 1-2011 - to 12-2020 |
| HARLEY-DAVIDSON | XL | N IRON · 883 ccm | from 1-2010 - to 12-2022 |
| HARLEY-DAVIDSON | XL | N NIGHTSTER · 1200 ccm | from 1-2007 - to 12-2012 |
| HARLEY-DAVIDSON | XL | NS SPORTSTER IRON · 1200 ccm | from 1-2018 - to 12-2021 |
| HARLEY-DAVIDSON | XL | R ROADSTER · 1200 ccm | from 1-2004 - to 12-2008 |
| HARLEY-DAVIDSON | XL | R ROADSTER · 883 ccm | from 1-2011 - to 12-2015 |
| HARLEY-DAVIDSON | XL | R SPORTSTER · 883 ccm | from 1-2002 - to 12-2003, from 1-2005 - to 12-2006 |
| HARLEY-DAVIDSON | XL | S SPORTSTER SPORT · 1200 ccm | from 1-1996 - to 12-2003 |
| HARLEY-DAVIDSON | XL | SPORTSTER · 1200 ccm | from 1-1990 - to 12-2003 |
| HARLEY-DAVIDSON | XL | SPORTSTER · 883 ccm | from 1-2004 - to 12-2008 |
| HARLEY-DAVIDSON | XL | T SPORTSTER SUPERLOW · 1200 ccm | from 1-2014 - to 12-2020 |
| HARLEY-DAVIDSON | XL | V SPORTSTER SEVENTY TWO · 1200 ccm | from 1-2012 - to 12-2016 |
| HARLEY-DAVIDSON | XL | X SPORTSTER FORTY-EIGHT · 1200 ccm | from 1-2010 - to 12-2015 |
| HARLEY-DAVIDSON | XL50 | 50TH ANNIVERSARY SPORTSTER · 1200 ccm | from 1-2007 - to 12-2007 |
| HARLEY-DAVIDSON | XLH | DLX SPORTSTER DELUXE · 883 ccm | from 1-1988 - to 12-1995 |
| HARLEY-DAVIDSON | XLH | HUG HUGGER · 883 ccm | from 1-1987 - to 12-2003 |
| HARLEY-DAVIDSON | XLH | SPORTSTER · 1000 ccm | from 1-1984 - to 12-1985 |
| HARLEY-DAVIDSON | XLH | SPORTSTER · 1100 ccm | from 1-1987 - to 12-1987 |
| HARLEY-DAVIDSON | XLH | SPORTSTER · 1200 ccm | from 1-1988 - to 12-2003 |
| HARLEY-DAVIDSON | XLS | SPORTSTER ROADSTER · 1000 ccm | from 1-1984 - to 12-1985 |
| HARLEY-DAVIDSON | XLX | SPORTSTER ROADSTER · 1000 ccm | from 1-1984 - to 12-1985 |
| HARLEY-DAVIDSON | XR | SPORTSTER · 1000 ccm | from 1-1984 - to 12-1984 |
| HONDA | CB | F · 650 ccm | from 1-1983 - to 12-1985 |
| HONDA | CB | F · 900 ccm | from 1-1981 - to 12-1982 |
| HONDA | CBX | 1100 ccm | from 1-1981 - to 12-1982 |
| HONDA | CBX | 750 ccm | from 1-1994 - to 12-2001 |
| HONDA | CX | 650 ccm | from 1-1983 - to 12-1983 |
| HONDA | GL | GOLDWING · 1100 ccm | from 1-1980 - to 12-1983 |
| HONDA | GL A | GOLDWING ASPENCADE · 1100 ccm | from 1-1982 - to 12-1983 |
| HONDA | GL I | GOLDWING INTERSTATE · 1100 ccm | from 1-1980 - to 12-1983 |
| HONDA | VF | F INTERCEPTOR · 700 ccm | from 1-1984 - to 12-1985 |
| HONDA | VF | F · 750 ccm | from 1-1983 - to 12-1984 |
| HONDA | VT | C SHADOW · 700 ccm | from 1-1984 - to 12-1987 |
| HONDA | VT | C SHADOW · 800 ccm | from 1-1988 - to 12-1988 |
| HONDA | VT | SHADOW · 750 ccm | from 1-1983 - to 12-1983 |
| HONDA | XL | R · 350 ccm | from 1-1984 - to 12-1985 |
| HONDA | XL | R · 600 ccm | from 1-1983 - to 12-1987 |
| MONTESA | COTA | 4RT 260 · 260 ccm | from 1-2005 - to 12-2013 |
| MONTESA | COTA | R 315 · 250 ccm | from 1-2000 - to 12-2004 |
| SUZUKI | RG | 125 ccm | from 1-1992 - to 12-1994 |
| SUZUKI | VS | GL INTRUDER S-V · 600 ccm | from 1-1995 - to 12-1997 |
| SUZUKI | VS | GL INTRUDER · 750 ccm | from 1-1988 - to 12-1991 |
| SUZUKI | VS | GL INTRUDER · 800 ccm | from 1-1992 - to 12-2009 |
| TM | MX | JUNIOR · 100 ccm | from 1-2015 - to 12-2019, from 1-2022 - to 12-2026 |
| TM | MX | JUNIOR · 85 ccm | from 1-2015 - to 12-2019, from 1-2022 - to 12-2026 |
| TM | SMX | JUNIOR · 100 ccm | from 1-2019 - to 12-2019, from 1-2022 - to 12-2026 |

