Sandlanders
Batteria al litio pe
SKU: GK-ATHBL-0003
Net: € 98.35 + VAT
€ 124.90
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
In stock: 8 db
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Brand | Model | Type | Year |
|---|---|---|---|
| AJP | PR7 | ADVENTURE · 650 ccm | from 1-2019 - to 12-2025 |
| APRILIA | ETX | 125 ccm | from 1-1999 - to 12-2002 |
| APRILIA | MX | 125 ccm | from 1-2003 - to 12-2007 |
| APRILIA | MX | 50 ccm | from 1-2003 - to 12-2005 |
| APRILIA | RX | 4T · 125 ccm | from 1-2000 - to 12-2025 |
| APRILIA | RX | 50 ccm | from 1-1991 - to 12-2020 |
| APRILIA | RX | RACING · 50 ccm | from 1-2002 - to 12-2006 |
| APRILIA | RXV | 450 ccm | from 1-2006 - to 12-2013 |
| APRILIA | RXV | 550 ccm | from 1-2006 - to 12-2013 |
| APRILIA | SX | 4T · 125 ccm | from 1-2008 - to 12-2013, from 1-2018 - to 12-2025 |
| APRILIA | SX | 50 ccm | from 1-2006 - to 12-2020 |
| APRILIA | SXV | 450 ccm | from 1-2006 - to 12-2013 |
| APRILIA | SXV | 550 ccm | from 1-2006 - to 12-2013 |
| BETA | ALP | 4-STROKE · 125 ccm | from 1-2003 - to 12-2015 |
| BETA | ALP | 4-STROKE · 200 ccm | from 1-2003 - to 12-2018 |
| BETA | ALP | 4.0 · 350 ccm | from 1-2005 - to 12-2015 |
| BETA | ENDURO RR 125 2T | 125 ccm | from 1-2009 - to 12-2020 |
| BETA | ENDURO RR 200 2T | 200 ccm | from 1-2019 - to 12-2020 |
| BETA | ENDURO RR 200 2T | X-PRO · 200 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 250 2T | 250 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 250 2T | RACE · 250 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 250 4T | 250 ccm | from 1-2005 - to 12-2009 |
| BETA | ENDURO RR 300 2T | 300 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 300 2T | RACE · 300 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 300 2T | X-PRO · 300 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 350 4T | 350 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 350 4T | RACE · 350 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 350 4T | X-PRO · 350 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 390 4T | 390 ccm | from 1-2015 - to 12-2024 |
| BETA | ENDURO RR 390 4T | RACE · 390 ccm | from 1-2015 - to 12-2024 |
| BETA | ENDURO RR 390 4T | X-PRO · 390 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 400 4T | 400 ccm | from 1-2005 - to 12-2014 |
| BETA | ENDURO RR 430 4T | 430 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 430 4T | RACE · 430 ccm | from 1-2013 - to 12-2024 |
| BETA | ENDURO RR 430 4T | X-PRO · 430 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 450 4T | 450 ccm | from 1-2005 - to 12-2012 |
| BETA | ENDURO RR 450 4T | RACING · 450 ccm | from 1-2013 - to 12-2014 |
| BETA | ENDURO RR 480 4T | 480 ccm | from 1-2015 - to 12-2025 |
| BETA | ENDURO RR 480 4T | RACE · 480 ccm | from 1-2015 - to 12-2025 |
| BETA | ENDURO RR 480 4T | X-PRO · 480 ccm | from 1-2025 - to 12-2025 |
| BETA | ENDURO RR 498 4T | 498 ccm | from 1-2012 - to 12-2014 |
| BETA | ENDURO RR 520 4T | 520 ccm | from 1-2010 - to 12-2012 |
| BETA | ENDURO RR 525 4T | 525 ccm | from 1-2005 - to 12-2009 |
| BETA | ENDURO XTRAINER 250 2T | 250 ccm | from 1-2019 - to 12-2020 |
| BETA | ENDURO XTRAINER 300 2T | 300 ccm | from 1-2015 - to 12-2020 |
| BMW | G 450 X | 450 ccm | from 1-2008 - to 12-2011 |
| BULTACO | ASTRO | 50 ccm | from 1-2001 - to 12-2001 |
| BULTACO | LOBITO | 50 ccm | from 1-1999 - to 12-1999 |
| CAGIVA | K3 | 50 ccm | from 1-1991 - to 12-1993 |
| CAGIVA | K7 | 125 ccm | from 1-1989 - to 12-1992 |
| CAGIVA | SXT | 125 ccm | from 1-1982 - to 12-1982 |
| CAGIVA | T4 | E / R · 350 ccm | from 1-1987 - to 12-1990 |
| CAGIVA | TAMANACO | 125 ccm | from 1-1988 - to 12-1991 |
| CAGIVA | W12 | 350 ccm | from 1-1993 - to 12-1996 |
| CAGIVA | W16 | 500 ccm | from 1-1994 - to 12-1998 |
| CAGIVA | W8 | 125 ccm | from 1-1993 - to 12-1998 |
| CAGIVA | WSTX | ALETTA ROSSA · 125 ccm | from 1-1983 - to 12-1984 |
| DERBI | BLACK | DEVIL · 50 ccm | from 1-2004 - to 12-2005 |
| DERBI | SENDA | R 4T · 125 ccm | from 1-2004 - to 12-2005 |
| DERBI | SENDA | R X-RACE · 50 ccm | from 1-2004 - to 12-2011 |
| DERBI | SENDA | R X-TREME · 50 ccm | from 1-2002 - to 12-2021 |
| DERBI | SENDA | R · 50 ccm | from 1-1996 - to 12-2002 |
| DERBI | SENDA | RACER · 50 ccm | from 1-2001 - to 12-2003 |
| DERBI | SENDA | SM / DRD RACING 4T · 125 ccm | from 1-2010 - to 12-2013 |
| DERBI | SENDA | SM 4T BAJA EU2&EU3 · 125 ccm | from 1-2006 - to 12-2012 |
| DERBI | SENDA | SM DRD RACING · 50 ccm | from 1-2002 - to 12-2013 |
| DERBI | TERRA | 4T ADVENTURE · 125 ccm | from 1-2007 - to 12-2014 |
| DUCATI | DESMO 450 MX | 450 ccm | from 1-2026 - to 12-2026 |
| FANTIC | XE | 125 ccm | from 1-2020 - to 12-2023 |
| FANTIC | XE | 300 ccm | from 1-2024 - to 12-2026 |
| FANTIC | XEF | 250 ccm | from 1-2020 - to 12-2023 |
| FANTIC | XEF | 310 ccm | from 1-2024 - to 12-2026 |
| FANTIC | XEF | 450 ccm | from 1-2021 - to 12-2025 |
| FANTIC | XXF | 250 ccm | from 1-2021 - to 12-2023 |
| FANTIC | XXF | 450 ccm | from 1-2021 - to 12-2023 |
| GARELLI | SAHEL | 2T · 50 ccm | from 1-1991 - to 12-1991 |
| GARELLI | TIGER | XLE · 125 ccm | from 1-1986 - to 12-1986 |
| GARELLI | TIGER | XLE · 50 ccm | from 1-1986 - to 12-1986 |
| GASGAS | EC | 250 ccm | from 1-2012 - to 12-2017, from 1-2021 - to 12-2023 |
| GASGAS | EC | 2T · 200 ccm | from 1-2013 - to 12-2017 |
| GASGAS | EC | 300 ccm | from 1-2012 - to 12-2015, from 1-2021 - to 12-2023 |
| GASGAS | EC | BOY · 50 ccm | from 1-2005 - to 12-2007 |
| GASGAS | EC | F · 250 ccm | from 1-2010 - to 12-2015, from 1-2021 - to 12-2023 |
| GASGAS | EC | F · 350 ccm | from 1-2021 - to 12-2026 |
| GASGAS | EC | F · 450 ccm | from 1-2024 - to 12-2025 |
| GASGAS | EC | F · 500 ccm | from 1-2024 - to 12-2026 |
| GASGAS | EC | ROOKIE · 50 ccm | from 1-2001 - to 12-2005 |
| GASGAS | EX | 250 ccm | from 1-2022 - to 12-2025 |
| GASGAS | EX | 300 ccm | from 1-2021 - to 12-2026 |
| GASGAS | EX | F · 250 ccm | from 1-2021 - to 12-2025 |
| GASGAS | EX | F · 350 ccm | from 1-2021 - to 12-2025 |
| GASGAS | EX | F · 450 ccm | from 1-2021 - to 12-2024 |
| GASGAS | MC | 125 ccm | from 1-2023 - to 12-2026 |
| GASGAS | MC | 150 ccm | from 1-2025 - to 12-2025 |
| GASGAS | MC | 250 ccm | from 1-2023 - to 12-2026 |
| GASGAS | MC | 300 ccm | from 1-2025 - to 12-2025 |
| GASGAS | MC | F · 250 ccm | from 1-2021 - to 12-2026 |
| GASGAS | MC | F · 350 ccm | from 1-2021 - to 12-2025 |
| GASGAS | MC | F · 450 ccm | from 1-2021 - to 12-2026 |
| GASGAS | XC | 2T · 200 ccm | from 1-2018 - to 12-2020 |
| GASGAS | XC | 2T · 250 ccm | from 1-2018 - to 12-2020 |
| GASGAS | XC | 2T · 300 ccm | from 1-2018 - to 12-2020 |
| HONDA | CRF | L · 450 ccm | from 1-2019 - to 12-2020 |
| HONDA | CRF | R · 250 ccm | from 1-2018 - to 12-2021 |
| HONDA | CRF | R · 450 ccm | from 1-2017 - to 12-2020 |
| HONDA | CRF | RL · 450 ccm | from 1-2021 - to 12-2026 |
| HUSQVARNA | FC | 250 ccm | from 1-2018 - to 12-2026 |
| HUSQVARNA | FC | 350 ccm | from 1-2018 - to 12-2025 |
| HUSQVARNA | FC | 450 ccm | from 1-2018 - to 12-2026 |
| HUSQVARNA | FE | 250 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | FE | 350 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | FE | 450 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | FE | 501 ccm | from 1-2019 - to 12-2026 |
| HUSQVARNA | FS | 450 ccm | from 1-2018 - to 12-2026 |
| HUSQVARNA | FX | 350 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | FX | 450 ccm | from 1-2017 - to 12-2024 |
| HUSQVARNA | TC | 125 ccm | from 1-2023 - to 12-2026 |
| HUSQVARNA | TC | 150 ccm | from 1-2025 - to 12-2025 |
| HUSQVARNA | TC | 250 ccm | from 1-2023 - to 12-2026 |
| HUSQVARNA | TC | 300 ccm | from 1-2025 - to 12-2025 |
| HUSQVARNA | TE | 150 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | TE | 250 ccm | from 1-2018 - to 12-2026 |
| HUSQVARNA | TE | 300 ccm | from 1-2017 - to 12-2026 |
| HUSQVARNA | TE | 450 ccm | from 1-2006 - to 12-2010 |
| HUSQVARNA | TE | 4T · 250 ccm | from 1-2002 - to 12-2010 |
| HUSQVARNA | TE | 510 ccm | from 1-2004 - to 12-2009 |
| HUSQVARNA | TX | 300 ccm | from 1-2017 - to 12-2026 |
| KAWASAKI | KX | 4T · 250 ccm | from 1-2021 - to 12-2026 |
| KAWASAKI | KX | F · 450 ccm | from 1-2019 - to 12-2026 |
| KAWASAKI | KX | X · 250 ccm | from 1-2022 - to 12-2026 |
| KAWASAKI | KX | X · 450 ccm | from 1-2022 - to 12-2026 |
| KTM | EXC | 150 ccm | from 1-2020 - to 12-2025 |
| KTM | EXC | 250 ccm | from 1-2001 - to 12-2006, from 1-2011 - to 12-2025 |
| KTM | EXC | 300 ccm | from 1-2009 - to 12-2026 |
| KTM | EXC | 400 ccm | from 1-2009 - to 12-2011 |
| KTM | EXC | 450 ccm | from 1-2009 - to 12-2016 |
| KTM | EXC | 500 ccm | from 1-2012 - to 12-2016 |
| KTM | EXC | 530 ccm | from 1-2010 - to 12-2011 |
| KTM | EXC | RACING · 250 ccm | from 1-2001 - to 12-2006 |
| KTM | EXC | RACING · 400 ccm | from 1-2000 - to 12-2007 |
| KTM | EXC | RACING · 450 ccm | from 1-2003 - to 12-2007 |
| KTM | EXC-F | 250 ccm | from 1-2006 - to 12-2026 |
| KTM | EXC-F | 350 ccm | from 1-2012 - to 12-2026 |
| KTM | EXC-F | 450 ccm | from 1-2017 - to 12-2026 |
| KTM | EXC-F | 500 ccm | from 1-2017 - to 12-2026 |
| KTM | FREERIDE | 350 ccm | from 1-2012 - to 12-2017 |
| KTM | FREERIDE | F · 250 ccm | from 1-2018 - to 12-2020 |
| KTM | FREERIDE | R · 250 ccm | from 1-2014 - to 12-2017 |
| KTM | SMR | 450 ccm | from 1-2021 - to 12-2026 |
| KTM | SX | 125 ccm | from 1-2023 - to 12-2026 |
| KTM | SX | 150 ccm | from 1-2025 - to 12-2025 |
| KTM | SX | 250 ccm | from 1-2023 - to 12-2026 |
| KTM | SX | 300 ccm | from 1-2023 - to 12-2026 |
| KTM | SX-F | 250 ccm | from 1-2012 - to 12-2015, from 1-2018 - to 12-2026 |
| KTM | SX-F | 350 ccm | from 1-2011 - to 12-2026 |
| KTM | SX-F | 450 ccm | from 1-2007 - to 12-2015, from 1-2018 - to 12-2026 |
| KTM | SX-F | 505 ccm | from 1-2008 - to 12-2008 |
| KTM | XC | 125 ccm | from 1-2021 - to 12-2024 |
| KTM | XC | 250 ccm | from 1-2009 - to 12-2010, from 1-2017 - to 12-2026 |
| KTM | XC | 300 ccm | from 1-2009 - to 12-2010, from 1-2017 - to 12-2026 |
| KTM | XC | ATV · 450 ccm | from 1-2007 - to 12-2007 |
| KTM | XC | ATV · 525 ccm | from 1-2007 - to 12-2007 |
| KTM | XC-F | 250 ccm | from 1-2007 - to 12-2026 |
| KTM | XC-F | 350 ccm | from 1-2016 - to 12-2026 |
| KTM | XC-F | 450 ccm | from 1-2008 - to 12-2010, from 1-2016 - to 12-2026 |
| KTM | XC-F | 505 ccm | from 1-2008 - to 12-2010 |
| KTM | XC-W | 150 ccm | from 1-2017 - to 12-2026 |
| KTM | XC-W | 250 ccm | from 1-2008 - to 12-2026 |
| KTM | XC-W | 300 ccm | from 1-2008 - to 12-2026 |
| KTM | XC-W | 450 ccm | from 1-2007 - to 12-2026 |
| KTM | XC-W | 500 ccm | from 1-2012 - to 12-2016 |
| KTM | XC-W | 525 ccm | from 1-2007 - to 12-2007 |
| KTM | XC-W | 530 ccm | from 1-2010 - to 12-2010 |
| KTM | XCF-W | 250 ccm | from 1-2006 - to 12-2016 |
| KTM | XCF-W | 350 ccm | from 1-2012 - to 12-2016, from 1-2020 - to 12-2022 |
| KTM | XCF-W | 500 ccm | from 1-2020 - to 12-2022 |
| KTM | XCR-W | 530 ccm | from 1-2008 - to 12-2008 |
| SHERCO | SE-R | 125 ccm | from 1-2018 - to 12-2026 |
| SHERCO | SE-R | 250 ccm | from 1-2014 - to 12-2026 |
| SHERCO | SE-R | 300 ccm | from 1-2014 - to 12-2026 |
| SHERCO | SEF-R | 250 ccm | from 1-2014 - to 12-2026 |
| SHERCO | SEF-R | 300 ccm | from 1-2014 - to 12-2026 |
| SHERCO | SEF-R | 450 ccm | from 1-2014 - to 12-2026 |
| TRIUMPH | TF 250-E | 250 ccm | from 1-2026 - to 12-2026 |
| TRIUMPH | TF 250-X | 250 ccm | from 1-2025 - to 12-2026 |
| TRIUMPH | TF 450-E | 450 ccm | from 1-2026 - to 12-2026 |
| TRIUMPH | TF 450-RC EDITION | 450 ccm | from 1-2025 - to 12-2026 |
| YAMAHA | WR | F · 250 ccm | from 1-2011 - to 12-2013, from 1-2015 - to 12-2024 |
| YAMAHA | WR | F · 450 ccm | from 1-2004 - to 12-2009, from 1-2011 - to 12-2023 |
| YAMAHA | YZ | F · 250 ccm | from 1-2019 - to 12-2022 |
| YAMAHA | YZ | F · 450 ccm | from 1-2018 - to 12-2022 |
| YAMAHA | YZ | FX · 250 ccm | from 1-2020 - to 12-2022 |
| YAMAHA | YZ | FX · 450 ccm | from 1-2019 - to 12-2022 |
Ehhez a termékhez nem áll rendelkezésre leírás.


